Double-click the image to zoom.
Double-tap or pinch the image to zoom.
LG 50NANO766QA.AEK
50" 4K Ultra HD NanoCell Smart TV
(Discontinued)
This item is not currently available
Service that goes further
- Product code: 50NANO766QA
- Screen (Inches/Type) - 50" 4K Ultra HD NanoCell
- Operating System - WebOS
- LG NanoCell technology for pure colours and sharp 4K Ultra HD picture
- Scintillating and atmospheric sound quality with AI Sound Pro
- Warranty - 1 year parts and labour
Product Dimensions with Stand (HxWxD) (mm) - 702 x 1121 x 249
Energy
Rating
| Type | 50" 4K Ultra HD NanoCell Smart TV |
| Brand | LG |
| Model | 50NANO766QA.AEK |
| Also known as: | 50NANO766QA |
| EAN: | 8806091623461 |
| LG NanoCell technology for pure colours and sharp 4K Ultra HD picture | |
| Scintillating and atmospheric sound quality with AI Sound Pro | |
| webOS smart platform with Freeview Play, Netflix, Disney+ and more | |
| Instant movie theatre with FILMMAKER mode and HDR | |
| Enhance your gaming experience with built in Game Optimiser & ALLM |
| Display diagonal | 127 cm (50") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | NanoCell |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| LED backlighting type | Direct-LED |
| Native refresh rate | 60 Hz |
| Display diagonal (metric) | 1260 mm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Number of tuners | 1 tuner(s) |
| Auto channel search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Timeshift | Yes |
| Screen mirroring | Yes |
| Video on Demand (VOD) support | Yes |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Disney+, Freeview Play, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, Twitch, YouTube |
| Music apps | Apple Music, BBC Sounds, Spotify |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Sound modes | AI Sound Pro, Clear Voice Pro |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Miracast | Yes |
| Browsing | Yes |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Introduction year | 2022 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Teletext | 2000 pages |
| Subtitles function | Yes |
| Video formats supported | HEVC, VP9 |
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, PCM, WMA, apt-X |
| Game features | Auto Low Latency Mode (ALLM) |
| 4K Ultra HD upscaling | Yes |
| Video upscaling | Yes |
| USB recording | Yes |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.0 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Common interface Plus (CI+) version | 1.4 |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 37 |
| ECO mode | Yes |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Firmware upgradeable | Yes |
| Firmware upgradeable via | Network |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (typical) | 68 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 68 kWh |
| Energy consumption (HDR) per 1000 hours | 97 kWh |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Width (with stand) | 1121 mm |
| Depth (with stand) | 249 mm |
| Height (with stand) | 702 mm |
| Weight (with stand) | 13.7 kg |
| Width (without stand) | 1121 mm |
| Depth (without stand) | 57.7 mm |
| Height (without stand) | 651 mm |
| Weight (without stand) | 12.6 kg |
| Stand width | 739 mm |
| Stand depth | 249 mm |
| Package width | 1215 mm |
| Package depth | 162 mm |
| Package height | 810 mm |
| Package weight | 16.6 kg |
| Package type | Box |
| Desktop stand | Yes |
| Remote control included | Yes |
| Remote control type | Magic Remote |
| Smart Remote included | Yes |
| E-manual | Yes |
| Country of origin | South Korea |
| Quantity per box | 1 pc(s) |
Customers also bought
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
Loading
You've added an item to your basket.