Double-click the image to zoom.
Double-tap or pinch the image to zoom.
Hisense 65U7NQTUK
65" 4K Mini LED Smart TV, 4K Ultra HD, Black, E Rated
(Sold)
This repackaged item has been sold
Service that goes further
- Product code: 65U7NQTUK/NP
- NO PACKAGING - WAS £1,599
- Screen (Inches/Type) - 65 4K Ultra HD LED
- Operating System - VIDAA
- Mini LED PRO
- Hi-View Engine
- Warranty - 2 years parts and labour
Product Dimensions with Stand (HxWxD) (mm) - 899 x 1449 x 295
E
Energy
Rating
| Type | 65" 4K Mini LED Smart TV |
| Brand | Hisense |
| Model | 65U7NQTUK |
| EAN: | 0200000001707 |
| This item has been found in our warehouse with damaged packaging. | |
| It is therefore without its original packaging and has been discounted accordingly to clear. | |
| It has been carefully inspected and repackaged and comes with its full warranty. |
| Mini LED PRO | |
| Hi-View Engine | |
| Quantum Dot Colour | |
| Freely | |
| Dynamic Tone Mapping Pro | |
| Total HDR Solutions | |
| Dolby Atmos | |
| 2.1 channel, built in sub |
| Display diagonal | 165.1 cm (65) |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 1500 cd/m² |
| Contrast ratio (typical) | 5000:1 |
| LED backlight | Yes |
| LED backlighting type | Mini LED |
| Response time | 6 ms |
| Native refresh rate | 144 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 1650 mm |
| Anti-glare screen | Yes |
| Tuner type | Digital |
| Analog signal format system | Not supported |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Auto channel search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | VIDAA |
| Operating system version | U7.6 |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Smart modes | IMAX Enhanced |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freely, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
| Music apps | BBC Sounds, Deezer, YouTube Music |
| Sports apps | BBC Sports |
| Number of speakers | 2 |
| RMS rated power | 40 W |
| Audio output channels | 2.1 channels |
| Built-in subwoofer | Yes |
| Audio decoders | DTS:X, Dolby Atmos, IMAX Enhanced |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Bluetooth version | 5.0 |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Colour name | Black |
| Panel mounting interface | 400 x 300 mm |
| On/off switch | Yes |
| Housing material | Aluminium, Plastic |
| Stand type | Legs stand |
| Stand colour | Black |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Video formats supported | AVC, AVI, H.264, HEVC/H.265, MPEG1, MPEG2, MPEG4, VC-1, VP8, VP9, WMV3 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Game features | Auto Low Latency Mode (ALLM), Game Bar, Variable Refresh Rate (VRR) |
| WiSA Ready | Yes |
| Plug and Play | Yes |
| 4K Ultra HD upscaling | Yes |
| Child lock | Yes |
| Parental control | Yes |
| Smartphone/tablet remote support | Yes |
| USB recording | Yes |
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.0/2.1 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| AC (power) in | Yes |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| Number of OSD languages | 34 |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 67 kWh |
| Energy consumption (HDR) per 1000 hours | 160 kWh |
| Energy efficiency scale | A to G |
| Hisense technologies (AV/TV) | 4K upscaling |
| Width (with stand) | 1449 mm |
| Depth (with stand) | 295 mm |
| Height (with stand) | 899 mm |
| Weight (with stand) | 20.8 kg |
| Width (without stand) | 1449 mm |
| Depth (without stand) | 77 mm |
| Height (without stand) | 838 mm |
| Weight (without stand) | 19.7 kg |
| Quick installation guide | Yes |
| Manual | Yes |
| Package width | 1649 mm |
| Package depth | 160 mm |
| Package height | 1057 mm |
| Package weight | 28 kg |
| Package type | Box |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Processor | Hi-View Engine Pro |
Customers also bought
No Packaging Item
This item has been found in our warehouse with damaged packaging.
It is therefore without its original packaging and has been discounted accordingly to clear.
It has been carefully inspected and repackaged and comes with its full warranty.
Loading
You've added an item to your basket.