Double-click the image to zoom.
Double-tap or pinch the image to zoom.
Hisense 85U7KQTUK
85" Television
(Discontinued)
This item is not currently available
Service that goes further
- Product code: 85U7KQTUK
- Screen (Inches/Type) - 85 4K Ultra HD LED
- Operating System - VIDAA
- Mini LED (FALD - up to 512 zones, Peak Brightness 1000 nits)
- 144Hz Game Mode Pro ( AMD Freesync Premium, 144hz, hdmi 2.1)
- Warranty - 1 year parts and labour
Product Dimensions with Stand (HxWxD) (mm) - 1160 x 1899 x 455
Energy
Rating
| Type | 85" Television |
| Brand | Hisense |
| Model | 85U7KQTUK |
| EAN: | 6942147498316 |
| Mini LED (FALD - up to 512 zones, Peak Brightness 1000 nits) | |
| 144Hz Game Mode Pro ( AMD Freesync Premium, 144hz, hdmi 2.1) | |
| Dolby Vision IQ, HDR10+, HDR10+Adaptive, HDR10, HLG, 4k HDR Immersive | |
| Dolby Atmos, DTS Virtual X, 2.1 channel, built in sub | |
| Vidaa U7 |
| Display diagonal | 2.16 m (85) |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 6000:1 |
| High frequency rate | 144 Hz |
| Response time | 6 ms |
| Motion interpolation frequency | 120 Hz |
| Native refresh rate | 120 Hz |
| Display refresh rates supported | 120 Hz, 144 Hz |
| Contrast ratio (dynamic) | 6000:1 |
| Display number of colours | 1.07 billion colours |
| Tuner type | Digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Smart TV | Yes |
| Operating system installed | VIDAA |
| Operating system version | U7 |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Video apps | 4oD, All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Disney+, Freeview Play, ITV Hub, My5, NOW TV, Netflix, YouTube |
| Music apps | Amazon Music |
| Sports apps | BBC Sports, DAZN, Red Bull TV |
| Lifestyle apps |
| Number of speakers | 2 |
| RMS rated power | 50 W |
| Audio output channels | 2.1 channels |
| Built-in subwoofer | Yes |
| Sound modes | Movie, Music, Sports, Standard |
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio system | Dolby Atmos |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Product colour | Grey |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Stand type | Legs stand |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Subtitles function | Yes |
| Dolby Vision | Yes |
| Ambient light sensor | Yes |
| Brightness detection | Yes |
| AI Upscale | Yes |
| Backlight dimming technology | Local Dimming |
| AMD FreeSync | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Bar, Variable Refresh Rate (VRR) |
| 4K Ultra HD upscaling | Yes |
| Parental control | Yes |
| USB recording | Yes |
| USB playback | Yes |
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.0/2.1 |
| Audio Return Channel (ARC) | Yes |
| VGA (D-Sub) ports quantity | 0 |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | 0 |
| Composite video out | 0 |
| Audio (L/R) in | 0 |
| Audio (L/R) out | 0 |
| Digital audio optical out | 0 |
| Digital audio coaxial out | 0 |
| Digital audio coaxial in | 0 |
| Headphone outputs | 1 |
| RS-232 ports | 0 |
| RS-232C ports | 0 |
| SCART ports quantity | 0 |
| RF ports quantity | 0 |
| S-Video inputs quantity | 0 |
| Remote (IR) output | 0 |
| RGB ports quantity | 0 |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Auto power off | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (typical) | 320 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 150 kWh |
| Energy consumption (HDR) per 1000 hours | 320 kWh |
| Power consumption (PowerSave) | 0 W |
| Power consumption (off) | 0 W |
| UN number | 85287220 |
| Width (with stand) | 1899 mm |
| Depth (with stand) | 455 mm |
| Height (with stand) | 1160 mm |
| Weight (with stand) | 50.6 kg |
| Width (without stand) | 1899 mm |
| Depth (without stand) | 72 mm |
| Height (without stand) | 1094 mm |
| Weight (without stand) | 49.4 kg |
| Stand width | 1682 mm |
| Screws included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Package width | 2100 mm |
| Package depth | 248 mm |
| Package height | 1304 mm |
| Package weight | 66.2 kg |
| Package type | Box |
| Package volume | 0 cm³ |
| Cables included | AV |
| Remote control included | Yes |
| Remote control type | Smart |
| Smart Remote included | Yes |
| Motion control | Yes |
| Annual energy consumption | 150 kWh |
| HDMI | Yes |
| Country of origin | China |
| Dimensions (W x D x H) with stand | 1899 x 455 x 1160 mm |
| Mains power | Yes |
| Picture mode | 1 |
| Dimensions (with stand) (WxHxD) | 1899 x 455 x 1160 mm |
| News apps | BBC |
| Stand weight | 900 g |
| Hybrid Log-Gamma (HLG) | Yes |
| Aerial input | 1 |
| Stand | 1 |
| Smart TV applications | 1 |
| DVB-T2 tuner | Yes |
| Sound technology | Dolby Atmos |
| Processor | Quad Core |
Customers also bought
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
Loading
You've added an item to your basket.