2
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
DELOPACK305
DeLonghi 90cm Dual Fuel Range Cooker + 90cm Chimney Cooker Hood
£1,718.10
Save £44.90
Separate Price: £1,763
Service that goes further
D3VR 908-DF/WH Vintage
90cm Dual Fuel Range Cooker
- A
- Three cavity
- Hob Type - Gas hob
- Number of Ovens - 3
- Number of Zones - 5
- Product Dimensions (HxWxD) (mm) - 900 x 900 x 600 (excluding handles and knobs)
- Warranty - 2 years parts and labour
DCH 9006 FSS
90cm Chimney Cooker Hood
- D
- Extraction Rate (m³/h) - 608
- Extraction Type - Ducted/Recirculating
- 90cm wide chimney hood
- Stainless steel design
- Product Dimensions (HxWxD) (mm) - 685-1140 x 900 x 480
- Warranty - 2 years parts and labour
DeLonghi D3VR 908-DF/WH Vintage
90cm Dual Fuel Range Cooker, White, A Rated
| Type | 90cm Dual Fuel Range Cooker |
| Brand | DeLonghi |
| Model | D3VR 908-DF/WH Vintage |
| Components | D3VR908DFWH, DCH9006FSS |
| Also known as: | DELOPACK305 |
| EAN: | 8024651203704 |
| Three cavity | |
| Conventional cooking | |
| Grill function | |
| Defrost | |
| Fan assisted cooking | |
| Full electronic cooking programmer | |
| Fan grill | |
| Keep warming | |
| Oven light | |
| Double glass doors | |
| Easy clean enamel | |
| LPG Conversion kit included |
| Product type | Freestanding cooker |
| Product colour | White |
| Control type | Rotary |
| Built-in display | Yes |
| Colour name | White |
| Handle colour | Stainless steel |
| Handle material | Stainless steel |
| Housing material | Steel |
| Control position | Front |
| Control panel material | Stainless steel |
| Integrated clock | Yes |
| Clock type | Electronic |
| Display type | LED |
| On/off light | Yes |
| Internal coating | Enamel |
| Style | Retro |
| Hob type | Gas |
| Number of cooking zones | 5 zone(s) |
| Wok burner | Yes |
| Gas type | Methane/LPG |
| Liquefied Petroleum Gas (LPG) convertible | Yes |
| Number of gas cooking zones | 5 zone(s) |
| Electronic ignition | Yes |
| Electronic ignition type | One hand ignition |
| Cooking zone 1 position | Right front |
| Cooking zone 1 power source | Gas |
| Cooking zone 1 power | 1000 W |
| Cooking zone 1 boost | 1000 W |
| Cooking zone 2 position | Right rear |
| Cooking zone 2 power source | Gas |
| Cooking zone 2 power | 1750 W |
| Cooking zone 2 boost | 1750 W |
| High-speed cooking zone | Yes |
| Cooking zone 3 position | Left front |
| Cooking zone 3 power source | Gas |
| Cooking zone 3 power | 3000 W |
| Cooking zone 3 boost | 3000 W |
| Cooking zone 4 position | Central |
| Cooking zone 4 power source | Gas |
| Cooking zone 4 power | 4000 W |
| Cooking zone 4 boost | 4000 W |
| Flame failure device | Yes |
| Wok burner position | Middle |
| Overflow protection | Yes |
| Easy to clean (hob) | Yes |
| Oven size | Medium |
| Number of ovens | 3 |
| Oven power source | Electric |
| Oven net capacity | 169 L |
| Grill | Yes |
| Defrost function | Yes |
| Oven position | Bottom left |
| Oven power | 2300 W |
| Grill power | 2350 W |
| Fan grill function | Yes |
| Double grill | Yes |
| Grill with fan | Yes |
| Oven interior coating | Enamel |
| Oven door opening | Side opening |
| Soft close system | Yes |
| Door temperature (max) | 50 °C |
| Oven door material | Glass |
| Number of glass door panels | 2 |
| Cool door | Yes |
| Removable door glass | Yes |
| Viewing window | Yes |
| Number of shelves | 4 shelves |
| Number of shelf positions | 4 |
| Removable shelf runners | Yes |
| Telescopic shelves | Yes |
| Removable shelves | Yes |
| Interior light | Yes |
| Lamps quantity | 1 lamp(s) |
| Programmable oven | Yes |
| Number of functions | 8 |
| Top heating | Yes |
| Top and bottom heating | Yes |
| Top heating + Grill | Yes |
| Top heating + Grill + Fan | Yes |
| Convection cooking | Yes |
| Conventional cooking | Yes |
| Cleaning type | Catalytic |
| Catalytic liners on side walls | Yes |
| Closed door grilling | Yes |
| Oven shelf stoppers | Yes |
| Easy to clean (oven) | Yes |
| Oven 2 size | Small |
| Oven 2 power source | Electric |
| Oven 2 position | Top left |
| Oven 2 net capacity | 37 L |
| Oven 2 power | 2700 W |
| Oven 2 grill | Yes |
| Oven 2 grill power | 2725 W |
| Oven 2 full surface grill | Yes |
| Oven 2 fan grill function | Yes |
| Oven 2 door opening | Drop down opening |
| Oven 2 door material | Glass/metal |
| Oven 2 number of glass door panels | 2 |
| Oven 2 removable door glass | Yes |
| Oven 2 number of shelves | 1 shelves |
| Oven 2 number of shelf positions | 2 |
| Oven 2 telescopic shelves | Yes |
| Oven 2 interior light | Yes |
| Oven 2 number of functions | 1 |
| Oven 2 top heating | Yes |
| Oven 2 top and bottom heating | Yes |
| Oven 2 top, bottom & fan | Yes |
| Oven 2 bottom heating | Yes |
| Oven 2 bottom heating & fan | Yes |
| Oven 2 base heating & fan | Yes |
| Oven 2 convection cooking | Yes |
| Oven 2 defrost function | Yes |
| Oven 2 internal coating | Enamel |
| Oven 2 catalytic liners on side walls | Yes |
| Oven 2 removable shelf runners | Yes |
| Oven 2 shelf stoppers | Yes |
| Oven 3 size | Medium |
| Oven 3 power source | Electric |
| Oven 3 position | Right |
| Oven 3 net capacity | 73 L |
| Oven 3 power | 2200 W |
| Oven 3 door opening | Side opening |
| Oven 3 door material | Metal |
| Oven 3 number of shelves | 2 shelves |
| Oven 3 number of shelf positions | 10 |
| Oven 3 telescopic shelves | Yes |
| Oven 3 interior light | Yes |
| Oven 3 number of functions | 1 |
| Oven 3 top heating | Yes |
| Oven 3 bottom heating | Yes |
| Oven 3 convection cooking | Yes |
| Oven 3 keep warm function | Yes |
| Oven 3 catalytic liners on side walls | Yes |
| Oven 3 internal coating | Enamel |
| Oven 3 removable shelf runners | Yes |
| Oven 3 shelf stoppers | Yes |
| Oven timer | Yes |
| Oven timer type | Digital |
| Delayed start timer | Yes |
| Non-slip feet | Yes |
| LED indicators | Error, Timer |
| Ready alarm | Yes |
| Easy to use | Yes |
| Energy efficiency class | A |
| Energy consumption (conventional) | 0.94 kWh |
| Oven 2 energy efficiency class | A |
| Oven 3 energy efficiency class | B |
| Connected load (electric) | 7340 W |
| Connected load (gas) | 11500 W |
| AC input voltage | 230 V |
| AC input frequency | 50 Hz |
| Energy efficiency index (EEI) | 106 |
| Energy efficiency scale | A+++ to D |
| Oven 2 energy consumption (conventional) | 0.94 kWh |
| Power plug type | Type A |
| Oven auto power off | Yes |
| Manual | Yes |
| Wok ring | Yes |
| Grill plate | Yes |
| Grill plate set | Yes |
| Number of grill plates | 1 |
| Grill plate handle(s) | Yes |
| Gas conversion kit | Yes |
| Oven rack | Yes |
| Trivet included | Yes |
| Power cord included | Yes |
| Grill grid included | Yes |
| Number of grids | 2 |
| Telescopic rail included | Yes |
| Baking tray | Yes |
| Number of baking trays | 1 |
| Width | 900 mm |
| Depth | 600 mm |
| Height | 900 mm |
| Weight | 101 kg |
| Package weight | 113 kg |
| Country of origin | Italy |
DeLonghi DCH 9006 FSS
90cm Chimney Cooker Hood, Stainless Steel, D Rated
| Type | 90cm Chimney Cooker Hood |
| Brand | DeLonghi |
| Model | DCH 9006 FSS |
| Components | D3VR908DFWH, DCH9006FSS |
| Also known as: | DELOPACK305 |
| EAN: | 8024651213680 |
| 90cm wide chimney hood | |
| Stainless steel design | |
| Push button controls | |
| Three speeds plus booster function | |
| Dishwashable aluminium grease filters | |
| Air diverter included | |
| Charcoal filter available as an optional extra |
| Maximum extraction power | 608 m³/h |
| Type of extraction | Ducted/Recirculating |
| Fluid dynamic efficiency class | D |
| Lighting efficiency class | A |
| Grease filtering efficiency class | D |
| Number of speeds | 3 |
| Noise level | 66 dB |
| Intensive speed | Yes |
| Type | Wall-mounted |
| Product colour | Stainless steel |
| Control type | Buttons |
| Number of motors | 1 |
| Grease filter type | Aluminium |
| Removable filter | Yes |
| Washable filter | Yes |
| Number of bulbs | 2 bulb(s) |
| Energy efficiency class | D |
| Annual energy consumption | 105 kWh |
| Energy efficiency scale | A+++ to D |
| Width | 900 mm |
| Depth | 480 mm |
| Height (min) | 685 mm |
| Height (max) | 1140 mm |
| Chimney height | 75 mm |
2 years parts and labour, 2nd year subject to registration within 30 days of delivery. To activate your warranty go to www.delonghi-cookers.co.uk/warranty-registration/'.
2
Year
Warranty
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
Currently out of stock
We will contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
You've added an item to your basket.