Double-click the image to zoom.
Double-tap or pinch the image to zoom.
LG GBV3100DPY
Fridge Freezer
(Discontinued)
This item is not currently available
Service that goes further
- Product code: GBV3100DPY
- Net Capacity - Fridge 234 Litres/Freezer 110 Litres
- NatureFRESH™ with DoorCooling+™
- NatureFRESH™ with Linear Cooling™
- FRESHConverter™
- Warranty - 2 years parts and labour
Product Dimensions (HxWxD) (mm) - 1860 x 595 x 675
D
Energy
Rating
NatureFRESH™ with DoorCooling+™
Did you know that the temperature inside your refrigerator varies by areas? LG DoorCooling™ makes inside temperature more even and cools quicker than a conventional system, promoting longer lasting freshness in your produce and more practical storage.
NatureFRESH™ with Linear Cooling™
Linear Cooling™ is LG's unique temperature control system which limits temperature fluctuation within ±0.5?, maintaining initial freshness longer than a conventional cooling system. Enjoy your food for longer and waste less food with LG Linear Cooling™.
FRESHConverter™
The FRESHConverter™ is a drawer designed for your veg, fish and meat, where you choose and control the optimal temperature. Optimum storage temperatures promote food staying fresher for longer, enjoy more taste and less waste! Great design is in the details.
Moist Balance Crisper™
The Moist Balance Crisper™ is an innovative lattice-patterned box cover which maintains moisture at optimum levels. Creating a unique micro-climate vegetables won't dry out as fast and fruit will stay plump. Enjoy your fruit and veg for longer and save on food waste.
Smart Inverter Compressor™
The LG Smart Inverter Compressor™ checks actual demand and supplies the optimum amount of cooling, by controlling its motor speed.
| Type | Fridge Freezer |
| Brand | LG |
| Model | GBV3100DPY |
| EAN: | 8806084608130 |
| NatureFRESH™ with DoorCooling+™ | |
| NatureFRESH™ with Linear Cooling™ | |
| FRESHConverter™ | |
| Moist Balance Crisper™ | |
| Smart Inverter Compressor™ |
| Appliance placement | Freestanding |
| Product colour | Metallic, Silver |
| Built-in display | Yes |
| Colour name | Prime Silver |
| Door hinge | Right |
| Reversible doors | Yes |
| Door opening angle | 140° |
| Control type | Buttons |
| Display type | LED |
| Display placement | Inside |
| Refrigerating medium | R600a |
| Housing material | Metal |
| Shelves material | Tempered glass/Plastic |
| Adjustable shelves | Yes |
| Shelf finish type | White frame |
| Door balconies material | Plastic |
| Number of compressors | 1 |
| Inverter technology | Yes |
| Counter depth | Yes |
| Recessed handle(s) | Yes |
| Door gasket type | Push-in gasket |
| Country of origin | China |
| Door panel included | Yes |
| Number of adjustable shelves | 1 |
| Total net capacity | 344 L |
| Climate class | SN-T |
| Noise emission class | B |
| Noise level | 35 dB |
| Total gross capacity | 374 L |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Holiday function | Yes |
| Number of temperature zones | 1 |
| ECO mode | Yes |
| Auto diagnostic | Yes |
| Fridge net capacity | 234 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 2 |
| Super Cool function | Yes |
| Fridge gross capacity | 292 L |
| Cooling system | Dynamic (fan-assisted) |
| Fridge interior light | Yes |
| Lamp type | LED |
| Automatic defrost (fridge) | Yes |
| Number of removable shelves | 2 |
| Fridge door balconies | 3 |
| Door bottle balcony | Yes |
| Fridge temperature range | 1 - 7 °C |
| Fresh converter | Yes |
| Fast Cooling function | Yes |
| Freezer position | Bottom-placed |
| Freezer net capacity | 110 L |
| Freezing capacity | 10 kg/24h |
| Storage time during power failure | 9 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 3 |
| Fast freeze function | Yes |
| Freezer gross capacity | 127 L |
| Automatic defrost (freezer) | Yes |
| Freezer drawers quantity | 3 |
| Freezer temperature (min) | -23 °C |
| Multi-Airflow system (freezer) | Yes |
| Ice cube tray | Yes |
| Super freeze function | Yes |
| Fresh zone compartment | Yes |
| Fresh zone compartment gross capacity | 45 L |
| Fresh zone compartment net capacity | 44 L |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Failure alarm | Yes |
| Adjustable feet | Yes |
| Feet adjustment | 2 cm |
| Castor wheels | Yes |
| High temperature indication | Yes |
| Cord length | 1.9 m |
| Energy efficiency class | D |
| Annual energy consumption | 214 kWh |
| Energy efficiency scale | A to G |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 13 A |
| Power source | Electric |
| Power plug type | Type G |
| Width | 595 mm |
| Depth | 675 mm |
| Height | 1860 mm |
| Weight | 74 kg |
| Depth without handle | 67.5 cm |
| Width with door open | 99.5 cm |
| Depth with door open | 112.4 cm |
| Net depth without door | 60.8 cm |
| Installation compartment width | 60.5 cm |
| Installation compartment width (min) | 60.5 cm |
| Installation compartment depth | 73.5 cm |
| Installation compartment height | 186.5 cm |
| Installation compartment height (min) | 186.5 cm |
| Installation compartment dimensions (WxDxH) | 605 x 725 x 1865 mm |
| Package width | 634 mm |
| Package depth | 745 mm |
| Package height | 1965 mm |
| Package weight | 78 kg |
| Master (outer) case GTIN (EAN/UPC) | 8806084608130 |
| Master (outer) case volume | 928128.45 cm³ |
| No Frost system | Yes |
| Multi-airflow system | Yes |
| Thermostat | Yes |
| Control position | Internal |
| Form factor | Upright |
| Built-in freezer | Yes |
| Dimensions (WxDxH) | 595 x 675 x 1860 mm |
| Freezer number of compressors | 1 |
| Fridge number of compressors | 1 |
| LED indicators | Temperature |
| Package dimensions (WxDxH) | 634 x 745 x 1965 mm |
| Power requirements | Mains |
| Automatic temperature control | Yes |
| Light source | LED |
| Number of drawers | 3 drawer(s) |
| Package weight | 78000 kg |
| Total capacity | 344 L |
| Overall height | 186 cm |
| Gross weight | 78 kg |
| Adjustable thermostat | Yes |
| Split type | 60/40 |
| Door type | Double |
| Operating temperature (T-T) | 10 - 43 °C |
| Fridge number of door pocket | 3 |
| Cooling system type | Linear Cooling™ |
| Electronic control | Yes |
| Net weight | 74 kg |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Loading
You've added an item to your basket.