2
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
HISEPACK1022
Hisense 50E78QTUK 50" QLED Smart Television + HTSATURN Sound Bar
£825.50
Save £499.50
Separate Price: £1,325
Service that goes further
50E78QTUK
50" QLED Smart Television
- E
- Screen (Inches/Type) - 50 4K Ultra HD QLED
- Operating System - VIDAA
- 4K Direct Lit Viewing
- Hi-View AI Engine
- Product Dimensions with Stand (HxWxD) (mm) - 685 x 1119 x 298
- Warranty - 2 years parts and labour
HT SATURN
Sound Bar
- Audio Power Output (watts) - 720
- Hisense HT Saturn Soundbar
- True Wirelss Home Cinema System
- 4.1.2 Ch
- Sound Bar Dimensions (HxWxD) (mm) - 118 x 118 x 27
- Warranty - 1 year parts and labour
Hisense 50E78QTUK
50" QLED Smart Television, 4K Ultra HD, Black, E Rated
| Type | 50" QLED Smart Television |
| Brand | Hisense |
| Model | 50E78QTUK |
| Components | 50E78QTUK, HTSATURN |
| Also known as: | HISEPACK1022 |
| EAN: | 6942351418568 |
| 4K Direct Lit Viewing | |
| Hi-View AI Engine | |
| Dolby Atmos | |
| Quantum Dot Colour | |
| Dolby Vision | |
| Freely | |
| AI Smooth Motion | |
| Filmmaker Mode | |
| Sports Mode | |
| Game Mode Plus | |
| The Power of Smart | |
| Share the Moment | |
| Always Connected | |
| TUV Low Blue Light Certified | |
| Go Greener |
| Display diagonal | 127 cm (50) |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 330 cd/m² |
| Contrast ratio (typical) | 4000:1 |
| LED backlight | Yes |
| Response time | 8 ms |
| Native refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 1260 mm |
| Colour gamut standard | DCI-P3 |
| Peak luminance ratio | 90% |
| Tuner type | Digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | VIDAA |
| Operating system version | U9 |
| Timeshift | Yes |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | HbbTV 2.0.4 |
| Smart modes | Filmmaker, Game |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Audio decoders | DTS:X, Dolby AC4, Dolby Atmos, Dolby MS12 |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Web browser | Yes |
| Browser supported | Odin |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 400 mm |
| Housing material | Metal, Plastic |
| Stand colour | Black |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, Filmmaker Mode, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Video formats supported | AV1, AVC, H.264, HEVC/H.265, MPEG1, MPEG2, MPEG4, VP8, VP9, WMV3 |
| Audio formats supported | AAC, MP3, MPEG, Vorbis, MPEG-1, WAV, MPEG-2, WMA, LPCM, OPUS, FLAC |
| Image formats supported | PNG, BMP, GIF, JPEG, JPG |
| Video compression formats | FLV, MKV, MOV, WEBM, MP4, WMV, AVI, TS |
| Processor cores | 4 |
| Game features | Auto Low Latency Mode (ALLM), Game Bar, Variable Refresh Rate (VRR) |
| WiSA Ready | Yes |
| 4K Ultra HD upscaling | Yes |
| Video upscaling | Yes |
| Parental control | Yes |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| AC (power) in | Yes |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| Hotel mode | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Power consumption (typical) | 120 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 95 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Hisense technologies (AV/TV) | 4K AI Upscaler, Game Mode, MEMC (Motion Estimation Motion Compensation), Quantum Dot Colour |
| Width (with stand) | 1119 mm |
| Depth (with stand) | 298 mm |
| Height (with stand) | 685 mm |
| Weight (with stand) | 9.5 kg |
| Width (without stand) | 1119 mm |
| Depth (without stand) | 80 mm |
| Height (without stand) | 649 mm |
| Weight (without stand) | 9.4 kg |
| Stand width | 298 mm |
| Stand depth | 895 mm |
| Quick start guide | Yes |
| Manual | Yes |
| Package width | 1248 mm |
| Package depth | 129 mm |
| Package height | 799 mm |
| Package weight | 12.5 kg |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | ERF2A38(UK) ERF2B38H(Pan-EU) ERF2C38H(France) ERF2D38H(Russia) |
| Favorite list TV programs | 4 |
| Light sensor | Yes |
| Built-in processor | Yes |
| Logical Channel Number (LCN) | Yes |
| Multimedia and Hypermedia Experts Group (MHEG) | Yes |
| NICAM/A2 | Yes |
| Processor | MT9603 |
| S/PDIF output | 1 |
| Batteries | AAAx2 |
Hisense HT SATURN
Sound Bar, Black
| Type | Sound Bar |
| Brand | Hisense |
| Model | HT SATURN |
| Components | 50E78QTUK, HTSATURN |
| Also known as: | HISEPACK1022 |
| EAN: | 6942351412641 |
| Hisense HT Saturn Soundbar | |
| True Wirelss Home Cinema System | |
| 4.1.2 Ch | |
| Dolby Atmos | |
| Dts : X | |
| Hi-Concerto | |
| Room Calibration | |
| 13 Speakers with 6.5Subwoofer | |
| Pure Surround Tech |
| Audio output channels | 4.1.2 channels |
| RMS rated power | 720 W |
| Audio decoders | DTS:X, Dolby Atmos, Dolby Digital Plus |
| Enhanced Audio Return Channel (eARC) | Yes |
| Soundbar speaker RMS power | 480 W |
| Subwoofer included | Yes |
| Subwoofer RMS power | 240 W |
| Product colour | Black |
| Wall mountable | Yes |
| Audio formats supported | DTS, FLAC, MP3, PCM, WAV, WMA |
| Auto power off | Yes |
| Connectivity technology | Wired & Wireless |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| HDMI ports quantity | 2 |
| Bluetooth version | 5.3 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| AC input frequency | 50 - 60 Hz |
| Width | 118 mm |
| Depth | 27 mm |
| Height | 118 mm |
| Weight | 11.5 kg |
| Soundbar weight | 352 g |
| Subwoofer weight | 5.12 kg |
| Rear speaker weight | 6.07 kg |
| Package width | 375 mm |
| Package depth | 540 mm |
| Package height | 495 mm |
| Package weight | 2.81 kg |
| Wall mounting kit | Yes |
| Cables included | HDMI, Optical |
| Remote control included | Yes |
| Batteries included | Yes |
2 years parts and labour. We advise that you register your Hisense appliance and activate your warranty at hisense.warrantyonline.co.uk/welcome.
2
Year
Warranty
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
It generally takes 6-12 working days for the item to arrive at our warehouse.
We will then contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
You've added an item to your basket.