2
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
HISEPACK1130
Hisense 65U8NQTUK 65" ULED Mini LED Smart Television + AX3120Q Sound Bar
£998.50
Save £199.50
Separate Price: £1,198
Service that goes further
65U8NQTUK
65" ULED Mini LED Smart Television
- E
- Screen (Inches/Type) - 65 4K Ultra HD Mini LED PRO
- Operating System - VIDAA
- Mini LED PRO
- Hi-View Engine Pro
- Product Dimensions with Stand (HxWxD) (mm) - 916 x 1449 x 290
- Warranty - 2 years parts and labour
AX3120Q
Sound Bar
- Audio Power Output (watts) - 440
- Number of Speakers - 8
- 3.1.2 CH
- Dolby Atmos
- Sound Bar Dimensions (HxWxD) (mm) - 57 x 1020 x 109
- Warranty - 1 year parts and labour
Hisense 65U8NQTUK
65" ULED Mini LED Smart Television, 4K Ultra HD, Grey, E Rated
| Type | 65" ULED Mini LED Smart Television |
| Brand | Hisense |
| Model | 65U8NQTUK |
| Components | 65U8NQTUK, AX3120Q |
| Also known as: | HISEPACK1130 |
| EAN: | 6942351404943 |
| Mini LED PRO | |
| Hi-View Engine Pro | |
| Quantum Dot Colour | |
| Low reflection Screen | |
| Dynamic Tone Mapping Pro | |
| Total HDR Solutions | |
| Dolby Atmos | |
| Powerful Room Filling Sound |
| Display diagonal | 165.1 cm (65) |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | Mini LED PRO |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 3000 cd/m² |
| Contrast ratio (typical) | 5000:1 |
| LED backlight | Yes |
| LED backlighting type | Mini LED PRO |
| Response time | 9.4 ms |
| Native refresh rate | 120 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 1650 mm |
| Anti-glare screen | Yes |
| Tuner type | Digital |
| Analog signal format system | Not supported |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Auto channel search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | VIDAA |
| Operating system version | U7.6 |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Smart modes | IMAX Enhanced |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freeview Play, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
| Music apps | BBC Sounds, Deezer, YouTube Music |
| Sports apps | BBC Sports |
| RMS rated power | 60 W |
| Audio output channels | 2.1.2 channels |
| Built-in subwoofer | Yes |
| Audio decoders | Dolby Atmos, IMAX Enhanced |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Bluetooth version | 5.0 |
| Web browser | Yes |
| Product colour | Grey |
| VESA mounting | Yes |
| Colour name | Charcoal grey |
| Panel mounting interface | 600 x 400 mm |
| On/off switch | Yes |
| Housing material | Aluminium, Plastic, Steel |
| Stand type | Center stand |
| Stand colour | Grey |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Game features | Auto Low Latency Mode (ALLM), Game Bar, Variable Refresh Rate (VRR) |
| WiSA Ready | Yes |
| Plug and Play | Yes |
| 4K Ultra HD upscaling | Yes |
| Parental control | Yes |
| USB recording | Yes |
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.0/2.1 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| AC (power) in | Yes |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 34 |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 80 kWh |
| Energy consumption (HDR) per 1000 hours | 200 kWh |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Hisense technologies (AV/TV) | 4K upscaling, IMAX Enhanced |
| Width (with stand) | 1449 mm |
| Depth (with stand) | 290 mm |
| Height (with stand) | 916 mm |
| Weight (with stand) | 30.7 kg |
| Width (without stand) | 1449 mm |
| Depth (without stand) | 57 mm |
| Height (without stand) | 843 mm |
| Weight (without stand) | 25.1 kg |
| Quick installation guide | Yes |
| Manual | Yes |
| Package width | 1629 mm |
| Package depth | 203 mm |
| Package height | 1082 mm |
| Package weight | 41.5 kg |
| Package type | Box |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Processor | Hi-View Engine Pro |
Hisense AX3120Q
Sound Bar, Black
| Type | Sound Bar |
| Brand | Hisense |
| Model | AX3120Q |
| Components | 65U8NQTUK, AX3120Q |
| Also known as: | HISEPACK1130 |
| EAN: | 6942351423432 |
| 3.1.2 Ch | |
| Dolby Atmos | |
| Dts : X | |
| Hi-Concerto | |
| Room Calibration | |
| 8 Speakers with 6.5Subwoofer | |
| Pure Surround Tech | |
| EzPlay |
| Audio output channels | 3.1.2 channels |
| RMS rated power | 440 W |
| Audio decoders | DTS:X, Dolby Atmos |
| Enhanced Audio Return Channel (eARC) | Yes |
| Artificial intelligence(AI) room calibration | Yes |
| Soundbar speaker RMS power | 200 W |
| Crossover frequency | 20000 Hz |
| Number of speakers | 8 |
| Subwoofer included | Yes |
| Subwoofer connectivity | Wireless |
| Subwoofer RMS power | 240 W |
| Woofer diameter (subwoofer) | 16.5 cm (6.5) |
| Product colour | Black |
| Wall mountable | Yes |
| Auto power off | Yes |
| Virtual surround | Yes |
| Country of origin | China |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| HDMI ports quantity | 2 |
| Bluetooth version | 5.3 |
| HDMI version | 2.1 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Digital audio optical in | 1 |
| Headphone outputs | 1 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Width | 1020 mm |
| Depth | 109 mm |
| Height | 57 mm |
| Weight | 8.4 g |
| Package width | 1090 mm |
| Package depth | 220 mm |
| Package height | 520 mm |
| Package weight | 12.4 kg |
| Wall mounting kit | Yes |
| Cables included | HDMI |
| Remote control included | Yes |
| Batteries included | Yes |
2 years parts and labour. We advise that you register your Hisense appliance and activate your warranty at hisense.warrantyonline.co.uk/welcome.
2
Year
Warranty
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
It generally takes 6-12 working days for the item to arrive at our warehouse.
We will then contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
You've added an item to your basket.