2
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
HISEPACK1177
Hisense PX3TUK-PRO 4K Smart Laser Cinema + HTSATURN Sound Bar
£2,098.50
Spread the cost:
£174.88 for 12 months at 0.0% APR***
Save £499.50
Separate Price: £2,598
Service that goes further
PX3-PRO
4K Smart Laser Cinema
- Projection Size - 80-150
- Operating System - VIDAA U
- 80-150 Adjustable Projection Size
- Pure Triple Laser Light Source
- Product Dimensions (HxWxD) (mm) - 120 x 550 x 296
- Warranty - 2 years parts and labour
HT SATURN
Sound Bar
- Audio Power Output (watts) - 720
- Hisense HT Saturn Soundbar
- True Wirelss Home Cinema System
- 4.1.2 Ch
- Sound Bar Dimensions (HxWxD) (mm) - 118 x 118 x 27
- Warranty - 1 year parts and labour
Hisense PX3-PRO
4K Smart Laser Cinema, 4K Ultra HD, Black
| Type | 4K Smart Laser Cinema |
| Brand | Hisense |
| Model | PX3-PRO |
| Components | PX3TUK-PRO, HTSATURN |
| Also known as: | HISEPACK1177 |
| EAN: | 6942351408255 |
| 80-150 Adjustable Projection Size | |
| Pure Triple Laser Light Source | |
| 4K UHD Picture Quality | |
| Dolby Vision, HDR10+ & HLG | |
| 3000 ANSI Lumens Brightness (PX3-PRO 3000 Lumens) | |
| Ultra Short Throw Ratio | |
| Filmmaker Mode, Smooth Motion | |
| Dolby Atmos Audio Technology | |
| Harman Kardon Audio Solution | |
| 30 Watt Front-firing Speakers and 20 Watt Treble | |
| Airplay2 & Apple Home | |
| Various apps: Netflix, Disney+, Apple TV, etc | |
| Eye-friendly Designed |
| Projector brightness | 2700 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 3000:1 |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 2032 - 3810 mm (80 - 150) |
| Contrast ratio (dynamic) | 2000000:1 |
| Number of colours | 1.07 billion colours |
| Colour gamut | 110% |
| Light source type | Laser |
| Service life of light source | 25000 h |
| Focus | Auto |
| Throw ratio | 0.22 |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | Yes |
| Video colour modes | Cinema |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 3 |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| Audio (L/R) in | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Headphone outputs | 1 |
| S/PDIF out port | Yes |
| AC (power) in | Yes |
| Consumer Electronics Control (CEC) support | Yes |
| Audio Return Channel (ARC) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Smart TV | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Miracast | Yes |
| Browser supported | Odin |
| Web browser | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP |
| Noise level | 32 dB |
| Preset modes | Game |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, BEL, Simplified Chinese, Czech, Danish, German, English, Spanish, Estonian, Finnish, French, Hungarian, Indonesian, Italian, LAT, Lithuanian, Norwegian, Polish, Portuguese, Russian, Slovenian, Swedish, Turkish |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, HDR 10+, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Hotel mode | Yes |
| Video apps | Amazon Prime Video, Netflix, YouTube |
| AirPlay | Yes |
| Eye protection | Yes |
| Operating system installed | VIDAA U |
| Operating system version | U7.6 |
| Built-in speaker(s) | Yes |
| RMS rated power | 50 W |
| Audio decoders | DTS:X, Dolby Atmos |
| Video formats supported | 3GP, AVI, FLV, H.264, H.265, HEVC, MKV, MOV, MP4, MPEG, MPEG2, MPEG4, MPG, OGM, VC-1, VOB, VP9, WMV |
| Image formats supported | BMP, GIF, JPEG, PNG |
| Audio formats supported | AAC, FLAC, MP2, MP3, MP4, WAV, WMA, WMV |
| Product type | Ultra short throw projector |
| Market positioning | Home cinema |
| Product colour | Black, Dark Grey |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Heavy metals free | Hg (mercury) |
| Power source | AC |
| Power consumption (typical) | 250 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 120-240 V |
| AC input frequency | 50-60 Hz |
| Weight | 9 kg |
| Width | 550 mm |
| Depth | 296 mm |
| Height | 120 mm |
| Package width | 663 mm |
| Package depth | 403 mm |
| Package height | 298 mm |
| Package weight | 11.6 kg |
| Remote control included | Yes |
| Cables included | Power |
| Manual | Yes |
| Compliance certificates | CB, Electromagnetic Compatibility (EMC), RoHS |
Hisense HT SATURN
Sound Bar, Black
| Type | Sound Bar |
| Brand | Hisense |
| Model | HT SATURN |
| Components | PX3TUK-PRO, HTSATURN |
| Also known as: | HISEPACK1177 |
| EAN: | 6942351412641 |
| Hisense HT Saturn Soundbar | |
| True Wirelss Home Cinema System | |
| 4.1.2 Ch | |
| Dolby Atmos | |
| Dts : X | |
| Hi-Concerto | |
| Room Calibration | |
| 13 Speakers with 6.5Subwoofer | |
| Pure Surround Tech |
| Audio output channels | 4.1.2 channels |
| RMS rated power | 720 W |
| Audio decoders | DTS:X, Dolby Atmos, Dolby Digital Plus |
| Enhanced Audio Return Channel (eARC) | Yes |
| Soundbar speaker RMS power | 480 W |
| Subwoofer included | Yes |
| Subwoofer RMS power | 240 W |
| Product colour | Black |
| Wall mountable | Yes |
| Audio formats supported | DTS, FLAC, MP3, PCM, WAV, WMA |
| Auto power off | Yes |
| Connectivity technology | Wired & Wireless |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| HDMI ports quantity | 2 |
| Bluetooth version | 5.3 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| AC input frequency | 50 - 60 Hz |
| Width | 118 mm |
| Depth | 27 mm |
| Height | 118 mm |
| Weight | 11.5 kg |
| Soundbar weight | 352 g |
| Subwoofer weight | 5.12 kg |
| Rear speaker weight | 6.07 kg |
| Package width | 375 mm |
| Package depth | 540 mm |
| Package height | 495 mm |
| Package weight | 2.81 kg |
| Wall mounting kit | Yes |
| Cables included | HDMI, Optical |
| Remote control included | Yes |
| Batteries included | Yes |
Loading
2 years parts and labour. We advise that you register your Hisense appliance and activate your warranty at hisense.warrantyonline.co.uk/welcome.
2
Year
Warranty
Free or Next Day Delivery
from 16th June
This item is In Stock at our warehouse and ready for immediate delivery.
Free and Next Day Delivery offers are subject to postcode and availability. You can find your earliest delivery date at checkout.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
Click & Collect
from LE4 1AU
If you need an item straight away, you can choose the "Click & Collect" option on the basket page and pick the item up yourself direct from our warehouse in Leicester.
Installation services can not be added to your order when choosing Click & Collect. Find out more about Click & Collect.
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
Flexible Finance Options
Spread the cost of your new appliance with our payment options. Choose from the options below and tailor your payments to your needs.
You've added an item to your basket.