Double-click the image to zoom.
Double-tap or pinch the image to zoom.
Hisense 110UXNQTUK
110" Television
(Discontinued)
This item is not currently available
Service that goes further
- Product code: 110UXNQTUK
- Screen (Inches/Type) - 110 4K Ultra HD LED
- Operating System - VIDAA
- Warranty - 2 years parts and labour
Product Dimensions with Stand (HxWxD) (mm) - 1470 x 2530 x 487
| Type | 110" Television |
| Brand | Hisense |
| Model | 110UXNQTUK |
| EAN: | 6942351410494 |
| Display diagonal | 2.79 m (110) |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 700 cd/m² |
| Contrast ratio (typical) | 2000:1 |
| LED backlight | Yes |
| LED backlighting type | Mini LED |
| Automatic brightness control | Yes |
| Response time | 6 ms |
| Native refresh rate | 120 Hz |
| Display refresh rates supported | 120 Hz, 144 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Comb filter | 3D |
| Display diagonal (metric) | 2800 mm |
| Anti-glare screen | Yes |
| Colour gamut standard | Rec. 2020 |
| Tuner type | Analog & digital |
| Analog signal format system | Not supported |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Auto channel search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | VIDAA |
| Operating system version | U7.6 |
| Timeshift | Yes |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, DAZN, Disney+, Freely, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
| Sports apps | BBC Sports, DAZN, Red Bull TV |
| Number of speakers | 8 |
| RMS rated power | 94 W |
| Audio output channels | 4.2.2 channels |
| Built-in subwoofer | Yes |
| Audio decoders | DTS Virtual:X, Dolby Atmos |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| Web browser | Yes |
| Product colour | Black, Grey |
| VESA mounting | Yes |
| Colour name | Black |
| Panel mounting interface | 1100 x 600 mm |
| On/off switch | Yes |
| Housing material | Metal, Plastic |
| Stand type | Legs stand |
| Stand colour | Black |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Video formats supported | AVI, FLV, HEVC, MKV, MOV, MP4, MPEG, TS, WEBM, WMV |
| Audio formats supported | AAC, FLAC, MP3, MPEG, OPUS, WAV, WMA |
| Image formats supported | BMP, GIF, JPEG, PNG |
| Ambient light sensor | Yes |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| 4K Ultra HD upscaling | Yes |
| Parental control | Yes |
| Smartphone/tablet remote support | Yes |
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.0/2.1 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| RF ports quantity | 2 |
| AC (power) in | Yes |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 220 kWh |
| Energy consumption (HDR) per 1000 hours | 650 kWh |
| Power consumption (max) | 800 W |
| AC input voltage | 100 - 240 V |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Digital Living Network Alliance (DLNA) specification | DMP, DMR |
| Hisense technologies (AV/TV) | 4K upscaling, 1000-nit Peak Brightness, MEMC (Motion Estimation Motion Compensation), Quantum Dot Colour, Wide Colour Gamut |
| Width (with stand) | 2530 mm |
| Depth (with stand) | 487 mm |
| Height (with stand) | 1470 mm |
| Weight (with stand) | 108.5 kg |
| Width (without stand) | 2530 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 1425 mm |
| Stand width | 2.19 m |
| Stand depth | 486 mm |
| Quick installation guide | Yes |
| Manual | Yes |
| Package width | 2830 mm |
| Package depth | 285 mm |
| Package height | 1654 mm |
| Package weight | 157 kg |
| Package type | Box |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Light sensor | Yes |
| Quantum dot color technology | Yes |
| Cable management | Yes |
| Country of origin | China |
| Number of subwoofers | 2 |
| Colour gamut | 85% |
| Bezel width (L/T, R/B) | 11.5/16.1, 22.3/11.5 |
| Processor | Hi-View Engine Pro |
| S/PDIF output | 1 |
Customers also bought
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
Loading
You've added an item to your basket.