Double-click the image to zoom.
Double-tap or pinch the image to zoom.
Hisense 55U7NQTUK
55" 4K Mini LED Smart TV
(Discontinued)
This item is not currently available
Service that goes further
- Product code: 55U7NQTUK
- Screen (Inches/Type) - 55 4K Ultra HD Mini LED PRO
- Operating System - VIDAA
- Mini LED PRO
- Hi-View Engine
- Warranty - 1 year parts and labour
Product Dimensions with Stand (HxWxD) (mm) - 781 x 1231 x 295
Energy
Rating
| Type | 55" 4K Mini LED Smart TV |
| Brand | Hisense |
| Model | 55U7NQTUK |
| EAN: | 6942351404240 |
| Mini LED PRO | |
| Hi-View Engine | |
| Quantum Dot Colour | |
| Freely | |
| Dynamic Tone Mapping Pro | |
| Total HDR Solutions | |
| Dolby Atmos | |
| 2.1 channel, built in sub |
| Display diagonal | 139.7 cm (55) |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | Mini LED PRO |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 1500 cd/m² |
| Contrast ratio (typical) | 5000:1 |
| LED backlight | Yes |
| LED backlighting type | Mini LED PRO |
| Response time | 6 ms |
| Native refresh rate | 144 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 1390 mm |
| Anti-glare screen | Yes |
| Tuner type | Digital |
| Analog signal format system | Not supported |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Auto channel search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | VIDAA |
| Operating system version | U7.6 |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Smart modes | IMAX Enhanced |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freely, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
| Music apps | BBC Sounds, Deezer, YouTube Music |
| Sports apps | BBC Sports |
| Number of speakers | 2 |
| RMS rated power | 40 W |
| Audio output channels | 2.1 channels |
| Built-in subwoofer | Yes |
| Audio decoders | DTS:X, Dolby Atmos, IMAX Enhanced |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Bluetooth version | 5.0 |
| Web browser | Yes |
| Product colour | Black, Grey |
| VESA mounting | Yes |
| Colour name | Black |
| Panel mounting interface | 400 x 200 mm |
| On/off switch | Yes |
| Housing material | Aluminium, Plastic |
| Stand type | Legs stand |
| Stand colour | Black |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Game features | Auto Low Latency Mode (ALLM), Game Bar, Variable Refresh Rate (VRR) |
| WiSA Ready | Yes |
| Plug and Play | Yes |
| 4K Ultra HD upscaling | Yes |
| Child lock | Yes |
| Parental control | Yes |
| Smartphone/tablet remote support | Yes |
| USB recording | Yes |
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.0/2.1 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| AC (power) in | Yes |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| Number of OSD languages | 34 |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 63 kWh |
| Energy consumption (HDR) per 1000 hours | 160 kWh |
| Energy efficiency scale | A to G |
| Hisense technologies (AV/TV) | 4K upscaling |
| Width (with stand) | 1231 mm |
| Depth (with stand) | 295 mm |
| Height (with stand) | 781 mm |
| Weight (with stand) | 15.4 kg |
| Width (without stand) | 1231 mm |
| Depth (without stand) | 79 mm |
| Height (without stand) | 717 mm |
| Weight (without stand) | 13.9 kg |
| Quick installation guide | Yes |
| Manual | Yes |
| Package width | 1387 mm |
| Package depth | 145 mm |
| Package height | 888 mm |
| Package weight | 20.4 kg |
| Package type | Box |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Processor | Hi-View Engine Pro |
Compare with similar items
Customers also bought
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.

Loading
You've added an item to your basket.