10
Year Parts
Warranty
+ 1 Year Labour
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
Indesit INK2 5322 W4UK
Total No Frost Fridge Freezer, 70/30, White, E Rated
£348
Service that goes further
- Product code: 869991709080
- Net Capacity - Fridge 226 Litres/Freezer 96 Litres
- Total No Frost
- Push&Go
- Double Fresh Space
- Warranty - 10 years parts and 1 year labour
Product Dimensions (HxWxD) (mm) - 1835 x 595 x 635
Energy
Rating
| Type | Total No Frost Fridge Freezer |
| Brand | Indesit |
| Model | INK2 5322 W4UK |
| Also known as: | 869991709080 |
| EAN: | 8050147709085 |
| Total No Frost | |
| Push&Go | |
| Double Fresh Space | |
| Wine Rack | |
| Fridge Door Open Alarm | |
| LED Lighting |
| Appliance placement | Freestanding |
| Product colour | White |
| Built-in display | Yes |
| Door hinge | Right |
| Reversible doors | Yes |
| Door hinge type | Fixed hinge |
| Control type | Buttons |
| Display type | LED |
| Shelves material | Glass |
| Adjustable shelves | Yes |
| Door balconies material | Plastic |
| Total net capacity | 322 L |
| Climate class | SN-T |
| Noise emission class | C |
| Noise level | 41 dB |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Adjustable thermostat | Yes |
| Fridge net capacity | 226 L |
| No Frost (fridge) | Yes |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 2 |
| Cooling system | Dynamic (fan-assisted) |
| Fridge interior light | Yes |
| Lamp type | LED |
| Automatic defrost (fridge) | Yes |
| Fridge door balconies | 4 |
| Egg balcony | Yes |
| Door bottle balcony | Yes |
| Bottle rack | Yes |
| Freezer position | Bottom-placed |
| Freezer net capacity | 96 L |
| Storage time during power failure | 7 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Automatic defrost (freezer) | Yes |
| Freezer drawers quantity | 3 |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Adjustable feet | Yes |
| Feet adjustment | 50 mm |
| Cord length | 180 m |
| Energy efficiency class | E |
| Annual energy consumption | 246 kWh |
| Energy efficiency index (EEI) | 100 |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Current | 16 A |
| Width | 595 mm |
| Depth | 635 mm |
| Height | 1835 mm |
| Weight | 62 kg |
| Installation compartment width | 0 mm |
| Installation compartment depth | 0 mm |
| Installation compartment height | 0 mm |
| Indesit technologies (food storage) | Fresh Space, Push&Go, Total No Frost |
| Package weight | 68 kg |
| Package width | 645 mm |
| Package depth | 704 mm |
| Package height | 1950 mm |
| Package weight | 68 kg |
| No Frost system | Yes |
| Country of origin | China |
| Thermostat | Yes |
10 years parts and 1 year labour, subject to registration within 28 days of delivery. To activate your warranty go to indesit.partners.domesticandgeneral.com/register/appliance-details#1.
10
Year Parts
Warranty
+ 1 Year Labour
Compare with similar items
£348
Customers also bought
Customer Reviews
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
Currently out of stock
We will contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.

Loading
You've added an item to your basket.