1
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
Electra ECFF5050EIE
Fridge Freezer
£379.99
- Product code: ECFF5050EIE
- Net Capacity - Fridge 145 Litres/Freezer 85 Litres
- Turbo Fan cooling, integrated into the refrigerator, directly activated by the compressor for even circulation of cool air
- Frost Free
- Salad Crisper keeps fruit and veg fresher for longer
- Warranty - 1 year parts and labour
Product Dimensions (HxWxD) (mm) - 1770 x 540 x 545
Energy
Rating
230 Litre Capacity
With a 230 litre capacity equivalent to around 12 bags of groceries, you'll have plenty of space to stock up on all your favourite foods, from sandwich fillings like ham, cheese and tomato to everyday essentials.
Salad Crisper Drawer
Keep your fruit and veg organised and easily accessible with the dedicated salad crisper drawer, so you can quickly find what you need.
Frost Free Freezer
No more manual defrosting required. Cold air is circulated throughout the freezer to prevent ice from building up, keeping it running efficiently.
Reversible Doors
Choose whether the doors open from the left or right to suit your kitchen's layout and your needs.
| Type | Fridge Freezer |
| Brand | Electra |
| Model | ECFF5050EIE |
| EAN: | 5055862341674 |
| Turbo Fan cooling, integrated into the refrigerator, directly activated by the compressor for even circulation of cool air | |
| Frost Free | |
| Salad Crisper keeps fruit and veg fresher for longer | |
| E energy rating |
| Appliance placement | Built-in |
| Product colour | White |
| Colour name | White |
| Custom panel-ready | Yes |
| Door hinge | Right |
| Reversible doors | Yes |
| Door assembly | Door slider |
| Control type | Rotary |
| Refrigerating medium | R600A |
| Refrigerating medium weight | 40 g |
| Housing material | Polystyrene (PS) |
| Shelves material | Tempered glass |
| Number of compressors | 1 |
| Built-in capability | Yes |
| Total net capacity | 229 L |
| Climate class | N-T |
| Noise emission class | C |
| Noise level | 41 dB |
| Total gross capacity | 249 L |
| Minimum operating temperature | 16 °C |
| Maximum operating temperature | 43 °C |
| Certification | CE, RoHS, REACH |
| Fridge net capacity | 145 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 1 |
| Fridge gross capacity | 148 L |
| Cooling system | Dynamic (fan-assisted) |
| Fridge interior light | Yes |
| Lamp type | LED |
| Automatic defrost (fridge) | Yes |
| Number of removable shelves | 4 |
| Fridge door balconies | 1 |
| Anti-bacterial coating | Yes |
| Humidifier function | Yes |
| Ventilation | Yes |
| Freezer position | Bottom-placed |
| Freezer net capacity | 85 L |
| Freezing capacity | 3 kg/24h |
| Storage time during power failure | 13 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 4 |
| Fast freeze function | Yes |
| Freezer gross capacity | 101 L |
| Automatic defrost (freezer) | Yes |
| Freezer door balconies | 0 |
| Multi-Airflow system (freezer) | Yes |
| Ice cube tray | Yes |
| Fresh zone compartment | Yes |
| Adjustable feet | Yes |
| Defrost water drain | Yes |
| Cord length | 2.5 m |
| Energy efficiency class | E |
| Annual energy consumption | 232 kWh |
| Energy efficiency scale | A to F |
| Energy efficiency index (EEI) | 100 |
| Connected load | 183 W |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Current | 0.83 A |
| Energy usage | 0.635 kWh/24h |
| Power source | Electric |
| Power plug type | Type G |
| Width | 540 mm |
| Depth | 545 mm |
| Height | 1770 mm |
| Weight | 52.1 kg |
| Depth without handle | 545 mm |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Package dimensions (WxDxH) | 584 x 577 x 1834 mm |
| Package weight | 56.4 kg |
| Package width | 584 mm |
| Package depth | 577 mm |
| Package height | 1834 mm |
| Package weight | 56.4 kg |
| No Frost system | Yes |
| Multi-airflow system | Yes |
| Country of origin | Turkey |
| Thermostat | Yes |
| Form factor | Upright |
| Built-in freezer | Yes |
| Dimensions (WxDxH) | 540 x 545 x 1770 mm |
| Fridge number of compressors | 1 |
| Power requirements | Electric |
| Cover material | Stainless steel |
| Light source | LED |
| Original model name | ECFF5050I |
| Number of drawers | 4 drawer(s) |
| Safety | Flame Retardant Aluminium Lined Back |
| Total capacity | 249 L |
| Overall height | 1770 mm |
| Gross weight | 56.4 kg |
| Doesn't contain | Chlorofluorocarbon (CFC), Hydrofluorocarbon (HFC) |
| Door type | Double |
| Control panel | Rotary, Internal |
| Fridge number of door pocket | 3 |
| Cooling system type | Frost Free |
| Freezer number of door pocket | 0 |
| Number of bottle compartments | 1 |
| Net weight | 52.1 kg |
1 year parts and labour. We advise that you register your Electra appliance and activate your warranty at electra.pacificawarranty.com/welcome. Keep a copy of your Sales Invoice as proof of purchase.
1
Year
Warranty
Customers also bought
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
Order now and get this from Tue 2nd Feb
We will contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
Product Protection
to complement your guarantee
Your quote
Cover for as long as you need it
£4.79
a month
What's covered
- Repairs for accidental damage - starting today
- A replacement (with same or similar features) if your appliance can't be fixed - we'll cover installation costs up to £50 for white, laundry and TV products
- Call-outs, parts and labour included, with no excess to pay
What's not covered
- Cosmetic and malicious damage
- Costs that you may incur due to your product being unusable
- Installation (other than £50 for white, laundry and TV products) and disposal charges for a replacement product
Loading
You've added an item to your basket.