Double-click the image to zoom.
Double-tap or pinch the image to zoom.
LG GBG7190CEV
Fridge Freezer
(Discontinued)
This item is not currently available
Service that goes further
- Product code: GBG7190CEV
- Net Capacity - Fridge 239 Litres/Freezer 110 Litres
- InstaView
- Customized cover screen
- Linear Cooling
- Warranty - 5 years parts and labour
Product Dimensions (HxWxD) (mm) - 1860 x 595 x 676
C
Energy
Rating
InstaView™
Glass panel with knock on function
When you knock on the sleek mirror-coated glass door, the sensor embedded in the door catches the vibration and turns on the light from inside, showing you what's inside without having to open the door. Lights will automatically turn off after 10 seconds.
Customized cover screen
Express yourself with customizable 4.3” touch LCD Cover Screen. You can send message to your family or to yourself via ThinQ diary. Kick off another beautiful day with a heart-warming message!
Linear Cooling™
Linear Cooling™ helps maintain relatively precise inner temperatures with the smaller fluctuation of ±0.5? over time by providing cold air inside more frequently than the conventional cooling system. This consistent cooling, working in tandem with LG's strategically located sensor, makes sure the temperature stays as close to your setting temperature as possible.
DoorCooling+™
Did you know that the temperature inside your refrigerator varies by areas? LG DoorCooling™ makes inside temperature more even and cools quicker than a conventional system, promoting longer lasting freshness in your produce and more practical storage.
FRESHConverter™
Take control of your fridge with FRESHConverter™! Now, you can select the perfect temperature settings for all your food items with ease. No more worrying about whether your fridge is too cold or too warm- FRESHConverter™ gives you the power to customize the temperature to suit your specific needs for different items such as meat, fish and vegetables.
ThinQ™ WiFi with Smart Learner
Control your fridge from your smartphone with LG ThinQ™ technology. Applied with advanced Smart Learner™ technology, the appliance will modify its operation based on your unique usage habits to maintain freshness and reduce operation usage.
| Type | Fridge Freezer |
| Brand | LG |
| Model | GBG7190CEV |
| EAN: | 8806084833402 |
| InstaView | |
| Customized cover screen | |
| Linear Cooling | |
| DoorCooling+ | |
| FRESHConverter | |
| ThinQ WiFi with Smart Learner |
| Appliance placement | Freestanding |
| Product colour | Black |
| Built-in display | Yes |
| Colour name | Essence Black Steel |
| Door hinge | Right |
| Door opening angle | 140° |
| Child lock | Yes |
| Control type | Touch |
| Display type | LED |
| Display placement | On door |
| Refrigerating medium | R600a |
| Shelves material | Tempered glass/Plastic |
| Adjustable shelves | Yes |
| Shelf finish type | Metallic frame |
| Door balconies material | Plastic |
| Number of compressors | 1 |
| Inverter technology | Yes |
| Door handle(s) note | |
| Recessed handle(s) | Yes |
| Door gasket type | Push-in gasket |
| Number of doors | 2 door(s) |
| Flame-retardant back | Yes |
| Total net capacity | 349 L |
| Climate class | T |
| Noise emission class | B |
| Noise level | 35 dB |
| Total gross capacity | 382 L |
| Minimum operating temperature | 16 °C |
| Maximum operating temperature | 43 °C |
| Holiday function | Yes |
| Adjustable thermostat | Yes |
| Auto diagnostic | Yes |
| Fridge net capacity | 239 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 2 |
| Super Cool function | Yes |
| Fridge gross capacity | 252 L |
| Cooling system | Dynamic (fan-assisted) |
| Fridge interior light | Yes |
| Lamp type | LED |
| Automatic defrost (fridge) | Yes |
| Number of removable shelves | 2 |
| Number of foldable shelves | 0 |
| Fridge door balconies | 3 |
| Number of egg balconies | 0 |
| Fridge temperature range | 1 - 7 °C |
| Fast Cooling function | Yes |
| Internal metal backwall design (fridge) | Yes |
| Freezer position | Bottom-placed |
| Freezer net capacity | 110 L |
| Freezing capacity | 10 kg/24h |
| Storage time during power failure | 9 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 3 |
| Fast freeze function | Yes |
| Freezer gross capacity | 130 L |
| Automatic defrost (freezer) | Yes |
| Freezer door balconies | 0 |
| Freezer temperature (min) | -23 °C |
| Multi-Airflow system (freezer) | Yes |
| Ice cube tray | Yes |
| Fresh zone compartment | Yes |
| Fresh converter | Yes |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Failure alarm | Yes |
| Error indication | Yes |
| Adjustable feet | Yes |
| Feet adjustment | 20 mm |
| Castor wheels | Yes |
| High temperature indication | Yes |
| Wi-Fi | Yes |
| Energy efficiency class | C |
| Annual energy consumption | 172 kWh |
| Energy efficiency scale | A to G |
| Width | 595 mm |
| Depth | 676 mm |
| Height | 1860 mm |
| Weight | 107 kg |
| Depth without handle | 676 mm |
| Width with door open | 768 mm |
| Depth with door open | 1229 mm |
| Net depth without door | 610 mm |
| Installation compartment width | 695 mm |
| Installation compartment width (min) | 695 mm |
| Installation compartment depth | 726 mm |
| Installation compartment height | 1910 mm |
| Installation compartment height (min) | 1910 mm |
| Installation compartment dimensions (WxDxH) | 695 x 726 x 1910 mm |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| LG technologies (food storage) | DoorCooling+™, FreshConverter™, InstaView™ ThinQ™, Multi-Air Flow, Smart Diagnosis, Smart Inverter Compressor™, Total No Frost |
| Package dimensions (WxDxH) | 651 x 764 x 1988 mm |
| Package weight | 113.967 kg |
| Package volume | 988760 cm³ |
| Package width | 651 mm |
| Package depth | 764 mm |
| Package height | 1988 mm |
| Package weight | 114 kg |
| No Frost system | Yes |
| Multi-airflow system | Yes |
| Country of origin | China |
| Thermostat | Yes |
| Control position | External |
| Form factor | Upright |
| Built-in freezer | Yes |
| Dimensions (WxDxH) | 595 x 676 x 1860 mm |
| Freezer number of compressors | 1 |
| Fridge number of compressors | 1 |
| Total capacity | 349 L |
| Overall height | 1860 mm |
| Split type | 60/40 |
| PSTI certified | Yes |
| Operating temperature (T-T) | 16 - 43 °C |
| Electronic control | Yes |
Loading
You've added an item to your basket.