5
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
LG GML960PYFE
American Fridge Freezer, Silver, E Rated, Plumbed
£1,799
Save £700
Was £2,499
Service that goes further
- Product code: GML960PYFE
- Net Capacity - Fridge 363 Litres/Freezer 274 Litres
- NatureFRESH with Linear Cooling
- FRESHBalancer
- Inverter Linear Compressor
- Warranty - 5 years parts and labour
Product Dimensions (HxWxD) (mm) - 1792 x 914 x 729
Energy
Rating
| Type | American Fridge Freezer |
| Brand | LG |
| Model | GML960PYFE |
| EAN: | 8806084584175 |
| Note | We have a demonstration model of this item on display in our showroom available for you to view |
| NatureFRESH with Linear Cooling | |
| FRESHBalancer | |
| Inverter Linear Compressor | |
| LG ThinQ with Smart Learner | |
| Slim SpacePlus Ice System | |
| Sleek Design |
| Appliance placement | Freestanding |
| Product design | French door |
| Product colour | Silver |
| Built-in display | Yes |
| Colour name | Prime Silver |
| Child lock | Yes |
| Control type | Buttons, Touch |
| Display type | LCD |
| Display placement | Inside |
| Refrigerating medium | R600a |
| Housing material | Metal |
| Shelves material | Tempered glass/Plastic |
| Shelf finish type | Silver frame |
| Door balconies material | Plastic |
| Number of compressors | 1 |
| Door hinge | Side by side |
| Counter depth | Yes |
| Recessed handle(s) | Yes |
| Door gasket type | Push-in gasket |
| Ventilation | Yes |
| Door panel included | Yes |
| Number of adjustable shelves | 2 |
| Total net capacity | 637 L |
| Climate class | T |
| Noise emission class | C |
| Noise level | 40 dB |
| Water dispenser | Yes |
| Icemaker | Yes |
| Total gross capacity | 676 L |
| Cooling system | Dynamic (fan-assisted) |
| Dispenser placement | Thru the door |
| Water supply type | External water supply |
| Water filter | Yes |
| Water filter type | Water filtration bottle |
| Ice dispenser | Yes |
| Ice crushing | Yes |
| Holiday function | Yes |
| Inverter technology | Yes |
| Minimum operating temperature | 16 °C |
| Maximum operating temperature | 43 °C |
| Fridge net capacity | 363 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 5 |
| Number of vegetable drawers | 2 |
| Fridge gross capacity | 385 L |
| Automatic defrost (fridge) | Yes |
| Fridge door balconies | 6 |
| Number of egg balconies | 0 |
| Door bottle balcony | Yes |
| Fridge temperature range | 1 - 7 °C |
| Fast Cooling function | Yes |
| Fridge number of compressors | 1 |
| Fridge interior light | Yes |
| Lamp type | LED |
| Freezer net capacity | 274 L |
| Freezer position | Bottom-placed |
| Freezing capacity | 12 kg/24h |
| Storage time during power failure | 11 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 6 |
| Freezer gross capacity | 294 L |
| Automatic defrost (freezer) | Yes |
| Freezer door balconies | 6 |
| Freezer number of vegetable drawers | 0 |
| Freezer temperature (min) | -23 °C |
| Fast freeze function | Yes |
| Multi-Airflow system (freezer) | Yes |
| Freezer number of compressors | 1 |
| Freezer number of doors | 2 |
| Fresh zone compartment | Yes |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Castor wheels | Yes |
| Adjustable feet | Yes |
| High temperature indication | Yes |
| Cord length | 1.9 m |
| Wi-Fi | Yes |
| Energy efficiency class | E |
| Annual energy consumption | 359 kWh |
| Energy efficiency scale | A to G |
| Power plug type | Type G |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 13 A |
| Width | 914 mm |
| Depth | 729 mm |
| Height | 1792 mm |
| Weight | 134 kg |
| Depth without handle | 729 mm |
| Width with door open | 1667 mm |
| Depth with door open | 1104 mm |
| Installation compartment width | 924 mm |
| Installation compartment depth | 779 mm |
| Installation compartment height | 1797 mm |
| Package dimensions (WxDxH) | 972 x 770 x 1881 mm |
| Package width | 972 mm |
| Package depth | 770 mm |
| Package height | 1881 mm |
| Package weight | 144 kg |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| No Frost system | Yes |
| Multi-airflow system | Yes |
| Thermostat | Yes |
| Interior light | Yes |
| Installation compartment dimensions (WxDxH) | 924 x 779 x 1797 mm |
| Control position | Internal |
| Built-in freezer | Yes |
| Door opening angle | 140° |
| LED indicators | Temperature, Wi-Fi |
| Power requirements | Mains |
| Dimensions (WxDxH) | 914 x 729 x 1792 mm |
| Humidity control | Yes |
| Light source | LED |
| Number of drawers | 2 drawer(s) |
| Total capacity | 637 L |
| Overall height | 1792 mm |
| Gross weight | 144 kg |
| Country of origin | China |
| Adjustable thermostat | Yes |
| Model year | 2023 |
| Operating temperature (T-T) | 16 - 43 °C |
| Feet adjustment type | Front |
| Cooling system type | Linear Cooling™ |
| Electronic control | Yes |
| Fridge number of door pocket | 5 |
| Number of bottle compartments | 1 |
Loading
5 years parts and labour, subject to registration within 90 days of purchase. To activate your warranty go to www.lg.com/uk/support/product-support/product-registration/.
5
Year
Warranty
Compare with similar items
Customers also bought
Customer Reviews
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
It generally takes 6-12 working days for the item to arrive at our warehouse.
We will then contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.

You've added an item to your basket.