5
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
LG GSGV81PYLL
American Fridge Freezer, Silver, E Rated, Non-Plumbed
£1,279
Service that goes further
- Product code: GSGV81PYLL
- Net Capacity - Fridge 416 Litres/Freezer 219 Litres
- InstaView Technology
- NatureFRESH with DoorCooling+ & Linear Cooling
- Smart Inverter Compressor
- Warranty - 5 years parts and labour
Product Dimensions (HxWxD) (mm) - 1790 x 913 x 735
Energy
Rating
| Type | American Fridge Freezer |
| Brand | LG |
| Model | GSGV81PYLL |
| EAN: | 8806084428431 |
| InstaView Technology | |
| NatureFRESH with DoorCooling+ & Linear Cooling | |
| Smart Inverter Compressor | |
| LG ThinQ with Smart Learner | |
| 635L Capacity | |
| Sleek Design |
| Appliance placement | Freestanding |
| Product design | American door |
| Product colour | Metallic, Silver |
| Built-in display | Yes |
| Colour name | Prime Silver |
| Child lock | Yes |
| Control type | Buttons, Touch |
| Display type | LED |
| Display placement | Inside |
| Refrigerating medium | R600a |
| Housing material | Metal |
| Shelves material | Tempered glass/Plastic |
| Shelf finish type | Silver frame |
| Door balconies material | Plastic |
| Number of compressors | 1 |
| Door hinge | Side by side |
| Counter depth | Yes |
| Recessed handle(s) | Yes |
| Door gasket type | Push-in gasket |
| Ventilation | Yes |
| Door panel included | Yes |
| Number of adjustable shelves | 0 |
| Total net capacity | 635 L |
| Climate class | T |
| Noise emission class | C |
| Noise level | 36 dB |
| Water dispenser | Yes |
| Icemaker | Yes |
| Total gross capacity | 674 L |
| Cooling system | Dynamic (fan-assisted) |
| Dispenser placement | Thru the door |
| Water supply type | Water tank |
| Water tank capacity | 4 L |
| Ice dispenser | Yes |
| Ice crushing | Yes |
| Holiday function | Yes |
| Inverter technology | Yes |
| Minimum operating temperature | 16 °C |
| Maximum operating temperature | 43 °C |
| Fridge net capacity | 416 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 2 |
| Fridge gross capacity | 424 L |
| Automatic defrost (fridge) | Yes |
| Fridge door balconies | 4 |
| Number of egg balconies | 0 |
| Bottle rack | Yes |
| Door bottle balcony | Yes |
| Fridge temperature range | 1 - 7 °C |
| Fast Cooling function | Yes |
| Fridge number of compressors | 1 |
| Fridge interior light | Yes |
| Lamp type | LED |
| Freezer net capacity | 219 L |
| Freezer position | Side-placed |
| Freezing capacity | 12 kg/24h |
| Storage time during power failure | 2 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 4 |
| Freezer gross capacity | 250 L |
| Automatic defrost (freezer) | Yes |
| Freezer interior light | Yes |
| Freezer door balconies | 2 |
| Freezer number of vegetable drawers | 2 |
| Freezer temperature (min) | -23 °C |
| Fast freeze function | Yes |
| Multi-Airflow system (freezer) | Yes |
| Ice cube tray | Yes |
| Freezer number of compressors | 1 |
| Freezer number of doors | 1 |
| Fresh zone compartment | Yes |
| Fresh zone compartment gross capacity | 88 L |
| Fresh zone compartment net capacity | 90 L |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Castor wheels | Yes |
| Adjustable feet | Yes |
| High temperature indication | Yes |
| Cord length | 1.9 m |
| Wi-Fi | Yes |
| Energy efficiency class | E |
| Annual energy consumption | 350 kWh |
| Energy efficiency scale | A to G |
| Power plug type | Type G |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 13 A |
| Width | 913 mm |
| Depth | 735 mm |
| Height | 1790 mm |
| Weight | 138 kg |
| Depth without handle | 735 mm |
| Width with door open | 1635 mm |
| Depth with door open | 1180 mm |
| Installation compartment width | 923 mm |
| Installation compartment depth | 785 mm |
| Installation compartment height | 1795 mm |
| Package dimensions (WxDxH) | 968 x 770 x 1891 mm |
| Package width | 968 mm |
| Package depth | 770 mm |
| Package height | 1891 mm |
| Package weight | 148 kg |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| No Frost system | Yes |
| Multi-airflow system | Yes |
| Thermostat | Yes |
| Interior light | Yes |
| Installation compartment dimensions (WxDxH) | 923 x 785 x 1795 mm |
| Control position | Internal |
| Built-in freezer | Yes |
| Door opening angle | 140° |
| LED indicators | Temperature, Wi-Fi |
| Power requirements | Mains |
| Dimensions (WxDxH) | 913 x 735 x 1790 mm |
| Humidity control | Yes |
| Light source | LED |
| Number of drawers | 2 drawer(s) |
| Total capacity | 635 L |
| Overall height | 1790 mm |
| Gross weight | 148 kg |
| Country of origin | China |
| Adjustable thermostat | Yes |
| Model year | 2023 |
| Operating temperature (T-T) | 16 - 43 °C |
| Feet adjustment type | Front |
| Cooling system type | Linear Cooling™ |
| Fridge number of door pocket | 4 |
| Number of bottle compartments | 1 |
| Wine rack | 4 Bottle |
Loading
5 years parts and labour, subject to registration within 90 days of purchase. To activate your warranty go to www.lg.com/uk/support/product-support/product-registration/.
5
Year
Warranty
Compare with similar items
£1,279
Customers also bought
Customer Reviews
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
Currently out of stock
We will contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.

You've added an item to your basket.