Double-click the image to zoom.
Double-tap or pinch the image to zoom.
LG GSGV81PYLL InstaView™ American Fridge Freezer
(Discontinued)
This item is not currently available
Service that goes further
- Product code: GSGV81PYLL
- Net Capacity - Fridge 416 Litres/Freezer 219 Litres
- InstaView Technology
- NatureFRESH with DoorCooling+ & Linear Cooling
- Smart Inverter Compressor
- Warranty - 2 years parts and labour
Product Dimensions (HxWxD) (mm) - 1790 x 913 x 735
E
Energy
Rating
InstaView™ Technology
Our InstaView™ feature is a sleek glass panel that lights up with two quick knocks, with the InstaView™ ThinQ™, the glass panel is enlarged by +23%, allowing you to see more of your food and drinks inside.
NatureFRESH™ with DoorCooling+™ & Linear Cooling™
Steady, even temperatures are key to freshness. Thanks to LG's NatureFRESH™ technology, it limits temperature flutuation and provide even cold air throughout the fridge to keep food fresher for longer.
LG NatureFRESH™ uses DoorCooling+™ to provide fast cool air and makes door area temperature cooler and quicker than the conventional system, while Linear Cooling™ reduces temperature fluctuation, giving constant temperature to keep food fresh. Now you can enjoy fresh food and produce for longer.
Smart Inverter Compressor™
The LG Smart Inverter Compressor™ checks actual demand and supplies the optimum amount of cooling, by controlling its motor speed.
LG ThinQ™ with Smart Learner™
Control your fridge from your smartphone with LG ThinQ™ technology. Applied with advanced Smart Learner™ technology, the appliance will modify its operation based on your unique usage habits to maintain freshness and reduce operation usage.
635L Capacity
Storage that is designed with you in mind, the large capacity can hold approximately 35 bags of shopping. Plenty of room for daily essentials as well as last-minute extras and luxuries. No more squeezing things in or tricky balancing acts.
Sleek Design
LG's refrigerators are the epitome of refinement in both function and style. They have a minimalist design that maximises elegance and convenience. Enjoy practicality and luxury in your own kitchen.
| Type | American Fridge Freezer |
| Brand | LG |
| Model | GSGV81PYLL InstaViewâ„¢ |
| Also known as: | GSGV81PYLL |
| EAN: | 8806084428431 |
| InstaView Technology | |
| NatureFRESH with DoorCooling+ & Linear Cooling | |
| Smart Inverter Compressor | |
| LG ThinQ with Smart Learner | |
| 635L Capacity | |
| Sleek Design |
| Appliance placement | Freestanding |
| Product design | American door |
| Product colour | Silver |
| Number of doors | 2 door(s) |
| Built-in display | Yes |
| Colour name | Prime Silver |
| Child lock | Yes |
| Control type | Touch |
| Display type | LED |
| Display placement | Inside |
| Refrigerating medium | R600a |
| Housing material | Metal |
| Shelves material | Tempered glass |
| Adjustable shelves | Yes |
| Shelf finish type | Silver frame |
| Door balconies material | Plastic |
| Number of compressors | 1 |
| Door hinge | Side by side |
| Counter depth | Yes |
| Recessed handle(s) | Yes |
| Door gasket type | Push-in gasket |
| Ventilation | Yes |
| Door panel included | Yes |
| Number of adjustable shelves | 0 |
| Total net capacity | 635 L |
| Climate class | T |
| Noise emission class | C |
| Noise level | 36 dB |
| Water dispenser | Yes |
| Icemaker | Yes |
| Cooling system | Dynamic (fan-assisted) |
| Dispenser placement | Thru the door |
| Water supply type | Water tank |
| Water tank capacity | 4 L |
| Ice dispenser | Yes |
| Ice crushing | Yes |
| Holiday function | Yes |
| Inverter technology | Yes |
| Minimum operating temperature | 16 °C |
| Maximum operating temperature | 43 °C |
| Fridge net capacity | 416 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 2 |
| Fridge gross capacity | 424 L |
| Automatic defrost (fridge) | Yes |
| Fridge door balconies | 4 |
| Number of egg trays | 0 |
| Bottle rack | Yes |
| Door bottle balcony | Yes |
| Fridge temperature range | 1 - 7 °C |
| Super Cool function | Yes |
| Fast Cooling function | Yes |
| Fridge number of compressors | 1 |
| Fridge interior light | Yes |
| Lamp type | LED |
| Freezer net capacity | 219 L |
| Freezer position | Side-placed |
| Freezing capacity | 12 kg/24h |
| Storage time during power failure | 2 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 4 |
| Freezer gross capacity | 250 L |
| Automatic defrost (freezer) | Yes |
| Freezer interior light | Yes |
| Freezer drawers quantity | 2 |
| Freezer door balconies | 2 |
| Freezer number of vegetable drawers | 2 |
| Freezer temperature (min) | -23 °C |
| Fast freeze function | Yes |
| Multi-Airflow system (freezer) | Yes |
| Ice cube tray | Yes |
| Freezer number of compressors | 1 |
| Freezer number of doors | 1 |
| Fresh zone compartment | Yes |
| Fresh zone compartment gross capacity | 88 L |
| Fresh zone compartment net capacity | 90 L |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Castor wheels | Yes |
| Adjustable feet | Yes |
| High temperature indication | Yes |
| Cord length | 1.9 m |
| Wi-Fi | Yes |
| Energy efficiency class | E |
| Annual energy consumption | 350 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency index (EEI) | 100 |
| Power plug type | Type G |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 13 A |
| Width | 913 mm |
| Depth | 735 mm |
| Height | 1790 mm |
| Weight | 138 kg |
| Depth without handle | 735 mm |
| Width with door open | 1635 mm |
| Depth with door open | 1180 mm |
| Installation compartment width | 923 mm |
| Installation compartment depth | 785 mm |
| Installation compartment height | 1795 mm |
| Package dimensions (WxDxH) | 968 x 770 x 1891 mm |
| Package width | 972 mm |
| Package depth | 770 mm |
| Package height | 1891 mm |
| Package weight | 148 kg |
| LG technologies (food storage) | DoorCooling+™, FRESHBalancer™, InstaView™ ThinQ™, LINEARCooling™, Multi-Air Flow, Smart Diagnosis, Smart Inverter Compressor™, ThinQ, Total No Frost |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| No Frost system | Yes |
| Multi-airflow system | Yes |
| Thermostat | Yes |
| Interior light | Yes |
| Installation compartment dimensions (WxDxH) | 923 x 785 x 1795 mm |
| Control position | Internal |
| Built-in freezer | Yes |
| Door opening angle | 140° |
| LED indicators | Temperature, Wi-Fi |
| Power requirements | Mains |
| Dimensions (WxDxH) | 913 x 735 x 1790 mm |
| Humidity control | Yes |
| Light source | LED |
| Number of drawers | 2 drawer(s) |
| Total capacity | 635 L |
| Overall height | 1790 mm |
| Gross weight | 148 kg |
| Country of origin | China |
| Adjustable thermostat | Yes |
| Model year | 2023 |
| Operating temperature (T-T) | 16 - 43 °C |
| Feet adjustment type | Front |
| Cooling system type | Linear Cooling™ |
| Electronic control | Yes |
| Fridge number of door pocket | 4 |
| Number of bottle compartments | 1 |
| Wine rack | 4 Bottle |
Loading
You've added an item to your basket.