Double-click the image to zoom.
Double-tap or pinch the image to zoom.
LG GSXE90BSAD
American Fridge Freezer
(Discontinued)
This item is not currently available
Service that goes further
- Product code: GSXE90BSAD
- Net Capacity - Fridge 407 Litres/Freezer 221 Litres
- InstaView
- Door-In-Door
- Linear Cooling
- Warranty - 5 years parts and labour
Product Dimensions (HxWxD) (mm) - 1790 x 913 x 735
D
Energy
Rating
InstaView™
Glass panel with knock on function
When you knock on the sleek mirror-coated glass door, the sensor embedded in the door catches the vibration and turns on the light from inside, showing you what's inside without having to open the door. Lights will automatically turn off after 10 seconds.
Door-In-Door™
Door-in-Door™ is a second door set within the main fridge door. Inside, you can store the items you use most. This allows you to quickly grab your most-used items without losing cold air.
Linear Cooling™
Linear Cooling™ helps maintain relatively precise inner temperatures with the smaller fluctuation of ±0.5? over time by providing cold air inside more frequently than the conventional cooling system. This consistent cooling, working in tandem with LG's strategically located sensor, makes sure the temperature stays as close to your setting temperature as possible.
DoorCooling+™
Did you know that the temperature inside your refrigerator varies by areas? LG DoorCooling™ makes inside temperature more even and cools quicker than a conventional system, promoting longer lasting freshness in your produce and more practical storage.
Smart Inverter Compressor
The LG Smart Inverter Compressor™ checks actual demand and supplies the optimum amount of cooling, by controlling its motor speed.
ThinQ™ WiFi with Smart Learner
Control your fridge from your smartphone with LG ThinQ™ technology. Applied with advanced Smart Learner™ technology, the appliance will modify its operation based on your unique usage habits to maintain freshness and reduce operation usage.
| Type | American Fridge Freezer |
| Brand | LG |
| Model | GSXE90BSAD |
| EAN: | 8806096071953 |
| InstaView | |
| Door-In-Door | |
| Linear Cooling | |
| DoorCooling+ | |
| Smart Inverter Compressor | |
| ThinQ WiFi with Smart Learner |
| Appliance placement | Freestanding |
| Product design | American door |
| Product colour | Stainless steel |
| Number of doors | 3 door(s) |
| Built-in display | Yes |
| Colour name | Brushed Steel |
| Door-in-Door function | Yes |
| Child lock | Yes |
| Control type | Touch |
| Display type | LED |
| Display placement | Inside |
| Refrigerating medium | R600a |
| Shelves material | Tempered glass/Plastic |
| Shelf finish type | Metallic frame |
| Door balconies material | Plastic |
| Number of compressors | 1 |
| Door handle(s) note | |
| Chrome wire wine rack | Yes |
| Door hinge | Left/right |
| Recessed handle(s) | Yes |
| Door gasket type | Push-in gasket |
| Flame-retardant back | Yes |
| Door hinge type | Fixed hinge |
| Ventilation | Yes |
| Total net capacity | 628 L |
| Climate class | T |
| Noise emission class | B |
| Noise level | 35 dB |
| Water dispenser | Yes |
| Icemaker | Yes |
| Cooling system | Dynamic (fan-assisted) |
| Dispenser placement | Thru the door |
| Water supply type | External water supply |
| Water filter | Yes |
| Water filter type | Water filtration bottle |
| Ice dispenser | Yes |
| Ice crushing | Yes |
| Holiday function | Yes |
| Inverter technology | Yes |
| Minimum operating temperature | 16 °C |
| Maximum operating temperature | 43 °C |
| Fridge net capacity | 407 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 5 |
| Number of vegetable drawers | 2 |
| Automatic defrost (fridge) | Yes |
| Fridge door balconies | 4 |
| Number of egg balconies | 0 |
| Bottle rack | Yes |
| Fridge temperature range | 1 - 7 °C |
| Super Cool function | Yes |
| Fast Cooling function | Yes |
| Fridge number of compressors | 1 |
| Internal metal backwall design (fridge) | Yes |
| Fridge interior light | Yes |
| Lamp type | LED |
| Freezer net capacity | 221 L |
| Freezer position | Side-placed |
| Freezing capacity | 12 kg/24h |
| Storage time during power failure | 2 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 4 |
| Automatic defrost (freezer) | Yes |
| Freezer interior light | Yes |
| Freezer drawers quantity | 2 |
| Freezer door balconies | 2 |
| Freezer temperature (min) | -23 °C |
| Fast freeze function | Yes |
| Multi-Airflow system (freezer) | Yes |
| Freezer number of compressors | 1 |
| Freezer number of doors | 1 |
| Fresh zone compartment | Yes |
| Fresh zone compartment gross capacity | 45 L |
| Fresh zone compartment net capacity | 44 L |
| Beverage door | Yes |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Castor wheels | Yes |
| Adjustable feet | Yes |
| High temperature indication | Yes |
| Cord length | 1.9 m |
| Wi-Fi | Yes |
| Apps supported | LG ThinQ |
| Number of cameras | 0 |
| Energy efficiency class | D |
| Annual energy consumption | 276 kWh |
| Energy efficiency scale | A to G |
| Width | 913 mm |
| Depth | 735 mm |
| Height | 1790 mm |
| Weight | 142 kg |
| Depth without handle | 735 mm |
| Width with door open | 1635 mm |
| Depth with door open | 1180 mm |
| Package dimensions (WxDxH) | 972 x 770 x 1891 mm |
| Package volume | 1415300 cm³ |
| Package width | 972 mm |
| Package depth | 770 mm |
| Package height | 1891 mm |
| Package weight | 151.7 kg |
| LG technologies (food storage) | Door-in-Door™, DoorCooling+™, FreshConverter™, Frost Free Freezer, Ice Dispenser, InstaView™ Door-in-Door™, InstaView™ ThinQ™, Metal Fresh, NatureFRESH™ with DoorCooling+™, NatureFRESH™ with Linear Cooling™, Slim SpacePlus® Ice System, Smart Inverter Compressor™, ThinQ, Total No Frost, UVNano™ |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| PSTI certified | Yes |
| No Frost system | Yes |
| Multi-airflow system | Yes |
| Interior light | Yes |
| Installation compartment dimensions (WxDxH) | 1013 x 785 x 1840 mm |
| Control position | Internal |
| Built-in freezer | Yes |
| Door opening angle | 120° |
| LED indicators | Temperature, Wi-Fi |
| Dimensions (WxDxH) | 913 x 735 x 1790 mm |
| Total capacity | 628 L |
| Overall height | 1790 mm |
| Gross weight | 151.7 kg |
| Country of origin | China |
| Model year | 2024 |
| Operating temperature (T-T) | 16 - 43 °C |
| Feet adjustment type | Front |
| Electronic control | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 1962324 |
Loading
You've added an item to your basket.