5
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
LG GSXE90EVDD
American Fridge Freezer, Black, D Rated, Plumbed
£1,799
Service that goes further
- Product code: GSXE90EVDD
- Net Capacity - Fridge 407 Litres/Freezer 221 Litres
- Craft Ice
- InstaView
- Door-In-Door
- Warranty - 5 years parts and labour
Product Dimensions (HxWxD) (mm) - 1790 x 913 x 735
Energy
Rating
Craft Ice™
LG's exclusive Craft Ice™ automatically makes upscale, slow-melting round craft ice at home without the work. It produces 3 round ice balls or 6 ice balls per day by pushing the freezer button for 3 seconds. You can toggle between 3 and 6 balls from the ThinQ app, eliminating the need for time-consuming molds that only produce one or two at a time.
InstaView™ Glass Door
The sleek mirror-coated glass door features a knock-on function with an embedded sensor that catches vibrations. When you knock on the door, the sensor turns on the interior light so you can see what's inside without opening the door. The lights automatically turn off after 10 seconds.
Door-In-Door™
A second door is set within the main fridge door, allowing you to store your most-used items inside. This lets you quickly grab frequently used items without opening the main door and losing cold air.
Linear Cooling™
Linear Cooling™ maintains relatively precise inner temperatures with minimal fluctuation of ±0.5° over time by providing cold air more frequently than conventional cooling systems. Working in tandem with LG's strategically located sensor, this consistent cooling keeps the temperature as close to your setting as possible.
DoorCooling+™
Temperature inside a refrigerator varies by area. LG DoorCooling+™ makes the inside temperature more even and cools quicker than conventional systems, promoting longer-lasting freshness in your produce and more practical storage.
ThinQ™ WiFi with Smart Learner
Control your fridge from your smartphone with LG ThinQ™ technology. The appliance is equipped with advanced Smart Learner™ technology that modifies its operation based on your unique usage habits to maintain freshness and reduce energy usage.
| Type | American Fridge Freezer |
| Brand | LG |
| Model | GSXE90EVDD |
| EAN: | 8806096071908 |
| Craft Ice | |
| InstaView | |
| Door-In-Door | |
| Linear Cooling | |
| DoorCooling+ | |
| ThinQ WiFi with Smart Learner |
| Appliance placement | Freestanding |
| Product design | American door |
| Product colour | Black |
| Built-in display | Yes |
| Colour name | Essence Black Steel |
| Door-in-Door function | Yes |
| Child lock | Yes |
| Control type | Touch |
| Display type | LED |
| Display placement | Inside |
| Refrigerating medium | R600a |
| Shelves material | Tempered glass/Plastic |
| Shelf finish type | Metallic frame |
| Door balconies material | Plastic |
| Number of compressors | 1 |
| Door handle(s) note | |
| Chrome wire wine rack | Yes |
| Door hinge | Left/right |
| Counter depth | Yes |
| Recessed handle(s) | Yes |
| Door gasket type | Push-in gasket |
| Number of doors | 3 door(s) |
| Flame-retardant back | Yes |
| Door hinge type | Fixed hinge |
| Ventilation | Yes |
| Number of adjustable shelves | 0 |
| Total net capacity | 628 L |
| Climate class | T |
| Noise emission class | B |
| Noise level | 35 dB |
| Water dispenser | Yes |
| Icemaker | Yes |
| Cooling system | Dynamic (fan-assisted) |
| Dispenser placement | Thru the door |
| Water supply type | External water supply |
| Water filter | Yes |
| Water filter type | Water filtration bottle |
| Ice dispenser | Yes |
| Ice crushing | Yes |
| Holiday function | Yes |
| Inverter technology | Yes |
| Minimum operating temperature | 16 °C |
| Maximum operating temperature | 43 °C |
| Fridge net capacity | 407 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 2 |
| Automatic defrost (fridge) | Yes |
| Fridge door balconies | 4 |
| Number of egg balconies | 0 |
| Bottle rack | Yes |
| Fridge temperature range | 1 - 7 °C |
| Fast Cooling function | Yes |
| Fridge number of compressors | 1 |
| Internal metal backwall design (fridge) | Yes |
| Fridge interior light | Yes |
| Lamp type | LED |
| Freezer net capacity | 221 L |
| Freezer position | Side-placed |
| Freezing capacity | 12 kg/24h |
| Storage time during power failure | 2 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 4 |
| Automatic defrost (freezer) | Yes |
| Freezer interior light | Yes |
| Freezer drawers quantity | 2 |
| Freezer door balconies | 2 |
| Freezer number of vegetable drawers | 2 |
| Freezer temperature (min) | -23 °C |
| Fast freeze function | Yes |
| Multi-Airflow system (freezer) | Yes |
| Freezer number of compressors | 1 |
| Freezer number of doors | 1 |
| Fresh zone compartment | Yes |
| Fresh zone compartment gross capacity | 45 L |
| Fresh zone compartment net capacity | 44 L |
| Beverage door | Yes |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Castor wheels | Yes |
| Adjustable feet | Yes |
| High temperature indication | Yes |
| Cord length | 1.9 m |
| Wi-Fi | Yes |
| Apps supported | LG ThinQ |
| Energy efficiency class | D |
| Annual energy consumption | 276 kWh |
| Energy efficiency scale | A to G |
| Power plug type | Type G |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 13 A |
| Width | 913 mm |
| Depth | 735 mm |
| Height | 1790 mm |
| Weight | 143 kg |
| Depth without handle | 735 mm |
| Width with door open | 1635 mm |
| Depth with door open | 1180 mm |
| Installation compartment width | 1013 mm |
| Installation compartment depth | 785 mm |
| Installation compartment height | 1840 mm |
| Package dimensions (WxDxH) | 968 x 770 x 1891 mm |
| Package volume | 1409476 cm³ |
| Package width | 968 mm |
| Package depth | 770 mm |
| Package height | 1891 mm |
| Package weight | 152.7 kg |
| LG technologies (food storage) | Door-in-Door™, DoorCooling+™, Fresh Zone, FreshConverter™, InstaView™ Door-in-Door™, InstaView™ ThinQ™, LINEARCooling™, NatureFRESH™, NatureFRESH™ with DoorCooling+™, NatureFRESH™ with Linear Cooling™, Smart Inverter Compressor™, ThinQ, Total No Frost, UVNano™ |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Doesn't contain | Chlorofluorocarbon (CFC), Hydrofluorocarbon (HFC) |
| PSTI certified | Yes |
| No Frost system | Yes |
| Multi-airflow system | Yes |
| Thermostat | Yes |
| Interior light | Yes |
| Installation compartment dimensions (WxDxH) | 1013 x 785 x 1840 mm |
| Control position | Internal |
| Built-in freezer | Yes |
| Door opening angle | 140° |
| LED indicators | Temperature, Wi-Fi |
| Power requirements | Mains |
| Dimensions (WxDxH) | 913 x 735 x 1790 mm |
| Light source | LED |
| Number of drawers | 2 drawer(s) |
| Total capacity | 628 L |
| Overall height | 1790 mm |
| Gross weight | 152.7 kg |
| Country of origin | China |
| Adjustable thermostat | Yes |
| Model year | 2024 |
| Operating temperature (T-T) | 16 - 43 °C |
| Feet adjustment type | Front |
| Cooling system type | Linear Cooling |
| Electronic control | Yes |
| Fridge number of door pocket | 4 |
| Fuzzy Logic controls | Yes |
| Wine rack | 4 Bottle |
Craft Ice™
LGs exclusive Craft Ice™: Automatically make upscale, slow-melting round craft ice at home without the work. No more time-consuming molds that only produce one or two at a time. It produces 3 round ice balls or 6 ice balls per day by pushing the freezer button for 3 seconds. You're also able to toggle between 3 and 6 balls from the ThinQ app.
InstaView™
When you knock on the sleek mirror-coated glass door, the sensor embedded in the door catches the vibration and turns on the light from inside, showing you what's inside without having to open the door. Lights will automatically turn off after 10 seconds.
Door-In-Door™
Door-in-Door™ is a second door set within the main fridge door. Inside, you can store the items you use most. This allows you to quickly grab your most-used items without losing cold air.
Linear Cooling™
Linear Cooling™ helps maintain relatively precise inner temperatures with the smaller fluctuation of 0.5? over time by providing cold air inside more frequently than the conventional cooling system. This consistent cooling, working in tandem with LG's strategically located sensor, makes sure the temperature stays as close to your setting temperature as possible.
DoorCooling+™
Did you know that the temperature inside your refrigerator varies by areas? LG DoorCooling?™ makes inside temperature more even and cools quicker than a conventional system, promoting longer lasting freshness in your produce and more practical storage.
Plumbed Water and Ice Dispenser
Our plumbed refrigerators connect seamlessly with your current water line, so that you can enjoy a constant flow of cool, crisp filtered water and ice. No need to fill the tank.
ThinQ™ WiFi with Smart Learner
Control your fridge from your smartphone with LG ThinQ™ technology. Applied with advanced Smart Learner™ technology, the appliance will modify its operation based on your unique usage habits to maintain freshness and reduce operation usage.
5 years parts and labour, subject to registration within 90 days of purchase. To activate your warranty go to www.lg.com/uk/support/product-support/product-registration/.
5
Year
Warranty
Compare with similar items
£1,799
£1,799
£1,899
Customers also bought
Customer Reviews
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
Currently out of stock
We will contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.




Loading
You've added an item to your basket.