2
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
HISEPACK1102
Hisense 40E5QTUK 40" QLED Smart Television + AX3120Q Sound Bar
£448.50
Save £199.50
Separate Price: £648
Service that goes further
40E5QTUK
40" QLED Smart Television
- F
- Screen (Inches/Type) - 40 Full HD QLED
- Operating System - VIDAA
- Quantum Dot Colour
- Direct Lit LED
- Product Dimensions with Stand (HxWxD) (mm) - 565 x 900 x 186
- Warranty - 2 years parts and labour
AX3120Q
Sound Bar
- Audio Power Output (watts) - 440
- Number of Speakers - 8
- 3.1.2 CH
- Dolby Atmos
- Sound Bar Dimensions (HxWxD) (mm) - 57 x 1020 x 109
- Warranty - 1 year parts and labour
Hisense 40E5QTUK
40" QLED Smart Television, Full HD, Black, F Rated
| Type | 40" QLED Smart Television |
| Brand | Hisense |
| Model | 40E5QTUK |
| Components | 40E5QTUK, AX3120Q |
| Also known as: | HISEPACK1102 |
| EAN: | 6942351418193 |
| Quantum Dot Colour | |
| Direct Lit LED | |
| Freely | |
| Dolby Atmos | |
| Dual Position Stand | |
| Wide Viewing Angle | |
| The Power of Smart: | |
| Smart Assistants | |
| Sports Mode | |
| Game Mode | |
| Hdr 10 | |
| Always Connected | |
| Share the Moment | |
| Low Blue Light |
| Display diagonal | 101.6 cm (40) |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display technology | QLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 230 cd/m² |
| Contrast ratio (typical) | 5000:1 |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Response time | 9.5 ms |
| Native refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 1000 mm |
| Colour gamut standard | DCI-P3 |
| Peak luminance ratio | 85% |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | VIDAA |
| Operating system version | U9 |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Smart modes | Game, Sports |
| Number of speakers | 2 |
| RMS rated power | 16 W |
| Audio output channels | 2.0 channels |
| Audio decoders | DTS:X, Dolby AC4, Dolby Atmos, Dolby MS12 |
| Equalizer | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Browsing | Yes |
| Web browser | Yes |
| Browser supported | Odin |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Housing material | Plastic |
| Stand colour | Black |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Video formats supported | AVI, FLV, H.264, HEVC, MKV, MOV, MPEG2, MPEG4, VC-1, VP8, VP9, WEBM, WMV |
| Audio formats supported | AAC, FLAC, LPCM, MP3, MPEG-1, OPUS, Vorbis, WAV, WMA |
| Image formats supported | BMP, GIF, JPEG, JPG, PNG, WEBP |
| Parental control | Yes |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Common interface Plus (CI+) | Yes |
| HDMI version | 1.4 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| Hotel mode | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Power consumption (typical) | 74 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Hisense technologies (AV/TV) | Dual Position Stand, Freely, Quantum Dot Colour, Sports Mode, VIDAA Smart TV, Wide Viewing Angle |
| Width (with stand) | 900 mm |
| Depth (with stand) | 186 mm |
| Height (with stand) | 565 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 900 mm |
| Depth (without stand) | 85 mm |
| Height (without stand) | 515 mm |
| Weight (without stand) | 5.4 kg |
| Stand width | 179 mm |
| Stand depth | 737 mm |
| Quick start guide | Yes |
| Manual | Yes |
| Package width | 1008 mm |
| Package depth | 129 mm |
| Package height | 615 mm |
| Package weight | 7.9 kg |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | EN2B38H(Pan-EU) EN2C38H(France) EN2D38H(UK) |
| Favorite list TV programs | 4 |
| Logical Channel Number (LCN) | Yes |
| Multimedia and Hypermedia Experts Group (MHEG) | Yes |
| NICAM/A2 | Yes |
| Processor | NT72690 |
| S/PDIF output | 1 |
| Batteries | AAAx2 |
Hisense AX3120Q
Sound Bar, Black
| Type | Sound Bar |
| Brand | Hisense |
| Model | AX3120Q |
| Components | 40E5QTUK, AX3120Q |
| Also known as: | HISEPACK1102 |
| EAN: | 6942351423432 |
| 3.1.2 Ch | |
| Dolby Atmos | |
| Dts : X | |
| Hi-Concerto | |
| Room Calibration | |
| 8 Speakers with 6.5Subwoofer | |
| Pure Surround Tech | |
| EzPlay |
| Audio output channels | 3.1.2 channels |
| RMS rated power | 440 W |
| Audio decoders | DTS:X, Dolby Atmos |
| Enhanced Audio Return Channel (eARC) | Yes |
| Artificial intelligence(AI) room calibration | Yes |
| Soundbar speaker RMS power | 200 W |
| Crossover frequency | 20000 Hz |
| Number of speakers | 8 |
| Subwoofer included | Yes |
| Subwoofer connectivity | Wireless |
| Subwoofer RMS power | 240 W |
| Woofer diameter (subwoofer) | 16.5 cm (6.5) |
| Product colour | Black |
| Wall mountable | Yes |
| Auto power off | Yes |
| Virtual surround | Yes |
| Country of origin | China |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| HDMI ports quantity | 2 |
| Bluetooth version | 5.3 |
| HDMI version | 2.1 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Digital audio optical in | 1 |
| Headphone outputs | 1 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Width | 1020 mm |
| Depth | 109 mm |
| Height | 57 mm |
| Weight | 8.4 g |
| Package width | 1090 mm |
| Package depth | 220 mm |
| Package height | 520 mm |
| Package weight | 12.4 kg |
| Wall mounting kit | Yes |
| Cables included | HDMI |
| Remote control included | Yes |
| Batteries included | Yes |
2 years parts and labour. We advise that you register your Hisense appliance and activate your warranty at hisense.warrantyonline.co.uk/welcome.
2
Year
Warranty
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
It generally takes 6-12 working days for the item to arrive at our warehouse.
We will then contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
You've added an item to your basket.