2
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
HISEPACK1141
Hisense 65U6NQTUK 65" ULED Mini LED 4K Mini LED Smart TV + HTSATURN Sound Bar
£1,028.50
Spread the cost:
£85.71 for 12 months at 0.0% APR***
Save £499.50
Separate Price: £1,528
Service that goes further
65U6NQTUK
65" ULED Mini LED 4K Mini LED Smart TV
- E
- Screen (Inches/Type) - 65 4K Ultra HD ULED MiniLED
- Operating System - VIDAA
- Mini LED
- Hi-View Engine
- Product Dimensions with Stand (HxWxD) (mm) - 901 x 1451 x 313
- Warranty - 2 years parts and labour
HT SATURN
Sound Bar
- Audio Power Output (watts) - 720
- Hisense HT Saturn Soundbar
- True Wirelss Home Cinema System
- 4.1.2 Ch
- Sound Bar Dimensions (HxWxD) (mm) - 118 x 118 x 27
- Warranty - 1 year parts and labour
Hisense 65U6NQTUK
65" ULED Mini LED 4K Mini LED Smart TV, 4K Ultra HD, Grey, E Rated
| Type | 65" ULED Mini LED 4K Mini LED Smart TV |
| Brand | Hisense |
| Model | 65U6NQTUK |
| Components | 65U6NQTUK, HTSATURN |
| Also known as: | HISEPACK1141 |
| EAN: | 6942351403960 |
| Mini LED | |
| Hi-View Engine | |
| Quantum Dot Colour | |
| Freely | |
| Total HDR Solutions | |
| Dolby Atmos | |
| Wide Viewing Angle | |
| The Power of Smart |
| Display diagonal | 165.1 cm (65) |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | ULED MiniLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 600 cd/m² |
| Contrast ratio (typical) | 5000:1 |
| LED backlight | Yes |
| LED backlighting type | Mini LED |
| Response time | 8 ms |
| Native refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 1650 mm |
| Tuner type | Digital |
| Analog signal format system | Not supported |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Auto channel search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | VIDAA |
| Operating system version | U7.6 |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freely, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
| Music apps | BBC Sounds, Deezer, YouTube Music |
| Sports apps | BBC Sports |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Audio decoders | DTS:X, Dolby Atmos |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Bluetooth version | 4.2 |
| Web browser | Yes |
| Product colour | Grey |
| VESA mounting | Yes |
| Colour name | Charcoal grey |
| Panel mounting interface | 400 x 300 mm |
| On/off switch | Yes |
| Housing material | Aluminium, Metal, Plastic |
| Stand type | Legs stand |
| Stand colour | Grey |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Plug and Play | Yes |
| 4K Ultra HD upscaling | Yes |
| Parental control | Yes |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.0 |
| Audio Return Channel (ARC) | Yes |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| AC (power) in | Yes |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 34 |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 85 kWh |
| Energy consumption (HDR) per 1000 hours | 180 kWh |
| Energy efficiency scale | A to G |
| Hisense technologies (AV/TV) | 4K upscaling |
| Width (with stand) | 1451 mm |
| Depth (with stand) | 313 mm |
| Height (with stand) | 901 mm |
| Weight (with stand) | 19.3 kg |
| Width (without stand) | 1451 mm |
| Depth (without stand) | 75 mm |
| Height (without stand) | 836 mm |
| Weight (without stand) | 18.6 kg |
| Quick installation guide | Yes |
| Manual | Yes |
| Package width | 1649 mm |
| Package depth | 160 mm |
| Package height | 1057 mm |
| Package weight | 27.2 kg |
| Package type | Box |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Batteries included | Yes |
| Battery type | AAA |
| Number of batteries supported | 2 |
Hisense HT SATURN
Sound Bar, Black
| Type | Sound Bar |
| Brand | Hisense |
| Model | HT SATURN |
| Components | 65U6NQTUK, HTSATURN |
| Also known as: | HISEPACK1141 |
| EAN: | 6942351412641 |
| Hisense HT Saturn Soundbar | |
| True Wirelss Home Cinema System | |
| 4.1.2 Ch | |
| Dolby Atmos | |
| Dts : X | |
| Hi-Concerto | |
| Room Calibration | |
| 13 Speakers with 6.5Subwoofer | |
| Pure Surround Tech |
| Audio output channels | 4.1.2 channels |
| RMS rated power | 720 W |
| Audio decoders | DTS:X, Dolby Atmos, Dolby Digital Plus |
| Enhanced Audio Return Channel (eARC) | Yes |
| Soundbar speaker RMS power | 480 W |
| Subwoofer included | Yes |
| Subwoofer RMS power | 240 W |
| Product colour | Black |
| Wall mountable | Yes |
| Audio formats supported | DTS, FLAC, MP3, PCM, WAV, WMA |
| Auto power off | Yes |
| Connectivity technology | Wired & Wireless |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| HDMI ports quantity | 2 |
| Bluetooth version | 5.3 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| AC input frequency | 50 - 60 Hz |
| Width | 118 mm |
| Depth | 27 mm |
| Height | 118 mm |
| Weight | 11.5 kg |
| Soundbar weight | 352 g |
| Subwoofer weight | 5.12 kg |
| Rear speaker weight | 6.07 kg |
| Package width | 375 mm |
| Package depth | 540 mm |
| Package height | 495 mm |
| Package weight | 2.81 kg |
| Wall mounting kit | Yes |
| Cables included | HDMI, Optical |
| Remote control included | Yes |
| Batteries included | Yes |
2 years parts and labour. We advise that you register your Hisense appliance and activate your warranty at hisense.warrantyonline.co.uk/welcome.
2
Year
Warranty
Free or Next Day Delivery
from 16th June
This item is In Stock at our warehouse and ready for immediate delivery.
Free and Next Day Delivery offers are subject to postcode and availability. You can find your earliest delivery date at checkout.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
Click & Collect
from LE4 1AU
If you need an item straight away, you can choose the "Click & Collect" option on the basket page and pick the item up yourself direct from our warehouse in Leicester.
Installation services can not be added to your order when choosing Click & Collect. Find out more about Click & Collect.
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
Flexible Finance Options
Spread the cost of your new appliance with our payment options. Choose from the options below and tailor your payments to your needs.
You've added an item to your basket.