2
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
HISEPACK1146
Hisense M2TUKPRO Laser Smart mini projector 4K + HTSATURN Sound Bar
£1,512.50
Save £499.50
Separate Price: £2,012
Service that goes further
M2TUKPRO Series M2 Pro
Laser Smart mini projector 4K
- Projection Size - 65-200
- Operating System - VIDAA U
- Pure Triple Colour Laser - Advanced pure tri-colour laser
- Optical Zoom 1.0-1.3
- Product Dimensions (HxWxD) (mm) - 230 x 193 x 218
- Warranty - 2 years parts and labour
HT SATURN
Sound Bar
- Audio Power Output (watts) - 720
- Hisense HT Saturn Soundbar
- True Wirelss Home Cinema System
- 4.1.2 Ch
- Sound Bar Dimensions (HxWxD) (mm) - 118 x 118 x 27
- Warranty - 1 year parts and labour
Hisense M2TUKPRO Series M2 Pro
Laser Smart mini projector 4K, 4K Ultra HD, Grey
| Type | Laser Smart mini projector 4K |
| Brand | Hisense |
| Model | M2TUKPRO Series M2 Pro |
| Components | M2TUKPRO, HTSATURN |
| Also known as: | HISEPACK1146 |
| EAN: | 6942351423029 |
| Pure Triple Colour Laser - Advanced pure tri-colour laser | |
| Optical Zoom 1.0-1.3 | |
| 65''-200 Wide Projection Size | |
| 4K AI Clarity - Elevates every pixel |
| Projector brightness | 1300 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | 4K (4096x2400) |
| Contrast ratio (typical) | 1000:1 |
| Native aspect ratio | 16:9 |
| Smart projector | Yes |
| Screen size compatibility | 1651 - 5080 mm (65 - 200) |
| Projection distance | 1.4 - 5.8 m |
| Contrast ratio (dynamic) | 2000000:1 |
| Number of colours | 1.07 billion colours |
| Light source type | Laser |
| Service life of light source | 25000 h |
| Focus | Motorized |
| Zoom capability | Yes |
| Zoom ratio | 1.3:1 |
| Throw ratio | 1.0:1 - 1.3:1 |
| Full HD | Yes |
| 3D | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Consumer Electronics Control (CEC) support | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Web browser | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 4K Ultra HD upscaling | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Video apps | Amazon Prime Video, Apple TV, BBC iPlayer, Disney+, Netflix, YouTube |
| Eye protection | Yes |
| Operating system installed | VIDAA U |
| Operating system version | U9 |
| Certification | RoHS |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Number of built-in speakers | 2 |
| Equalizer | Yes |
| Audio decoders | DTS Virtual:X |
| Video formats supported | AVC, H.264, H.265, HEVC, MKV, MOV, MP4, TS, VP9 |
| Product type | Short throw projector |
| Market positioning | Portable |
| Product colour | Grey |
| Housing material | Plastic |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power source | AC |
| Power consumption (typical) | 120 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 220 - 240 V |
| Built-in processor | Yes |
| Processor cores | 4 |
| Weight | 3.9 kg |
| Width | 193 mm |
| Depth | 218 mm |
| Height | 230 mm |
| Package width | 294 mm |
| Package depth | 282 mm |
| Package height | 419 mm |
| Package weight | 5.5 kg |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Carrying case | Yes |
Hisense HT SATURN
Sound Bar, Black
| Type | Sound Bar |
| Brand | Hisense |
| Model | HT SATURN |
| Components | M2TUKPRO, HTSATURN |
| Also known as: | HISEPACK1146 |
| EAN: | 6942351412641 |
| Hisense HT Saturn Soundbar | |
| True Wirelss Home Cinema System | |
| 4.1.2 Ch | |
| Dolby Atmos | |
| Dts : X | |
| Hi-Concerto | |
| Room Calibration | |
| 13 Speakers with 6.5Subwoofer | |
| Pure Surround Tech |
| Audio output channels | 4.1.2 channels |
| RMS rated power | 720 W |
| Audio decoders | DTS:X, Dolby Atmos, Dolby Digital Plus |
| Enhanced Audio Return Channel (eARC) | Yes |
| Soundbar speaker RMS power | 480 W |
| Subwoofer included | Yes |
| Subwoofer RMS power | 240 W |
| Product colour | Black |
| Wall mountable | Yes |
| Audio formats supported | DTS, FLAC, MP3, PCM, WAV, WMA |
| Auto power off | Yes |
| Connectivity technology | Wired & Wireless |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| HDMI ports quantity | 2 |
| Bluetooth version | 5.3 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| AC input frequency | 50 - 60 Hz |
| Width | 118 mm |
| Depth | 27 mm |
| Height | 118 mm |
| Weight | 11.5 kg |
| Soundbar weight | 352 g |
| Subwoofer weight | 5.12 kg |
| Rear speaker weight | 6.07 kg |
| Package width | 375 mm |
| Package depth | 540 mm |
| Package height | 495 mm |
| Package weight | 2.81 kg |
| Wall mounting kit | Yes |
| Cables included | HDMI, Optical |
| Remote control included | Yes |
| Batteries included | Yes |
2 years parts and labour. We advise that you register your Hisense appliance and activate your warranty at hisense.warrantyonline.co.uk/welcome.
2
Year
Warranty
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
It generally takes 6-12 working days for the item to arrive at our warehouse.
We will then contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
You've added an item to your basket.