10
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
LIEBPACK28
Liebherr Built-In Larder Fridge & Built-In Freezer
£2,443.05
Free Delivery
Spread the cost:
£203.59 for 12 months at 0.0% APR***
Save £84.95
Separate Price: £2,528
Service that goes further
IRd4520
Built-In Larder Fridge
- D
- Net Capacity - Fridge 235
- SuperSilent
- LED ceiling lighting
- VarioSafe
- Product Dimensions (HxWxD) (mm) - 1395 x 559 x 546
- Warranty - 10 year Warranty
SIFNdi4556
No Frost Built-In Freezer
- D
- Net Capacity - 156 Litres
- LED freezer compartment lighting
- Language settings
- Integrated drawer slides
- Product Dimensions (HxWxD) (mm) - 1395 x 559 x 546
- Warranty - 10 year Warranty
Liebherr IRd4520
Built-In Larder Fridge, Fixed Hinge, D Rated
| Type | Built-In Larder Fridge |
| Brand | Liebherr |
| Model | IRd4520 |
| Components | IRD4520, SIFNDI4556 |
| Also known as: | LIEBPACK28 |
| EAN: | 4016803116295 |
| SuperSilent | |
| LED ceiling lighting | |
| VarioSafe | |
| FlexCube | |
| Convenient height adjustment for glass shelves | |
| EasyFresh with integrated drawer runner | |
| EnergySaver | |
| Display lock | |
| HolidayMode | |
| SuperCool | |
| Door alarm | |
| SabbathMode | |
| 3 bottle shelf | |
| FreshAir activated charcoal filter | |
| Egg tray | |
| Replaceable door seal | |
| Dishwasher-safe features | |
| SoftTelescopic |
| Appliance placement | Built-in |
| Product colour | Not applicable |
| Built-in display | Yes |
| Fridge number of shelves/baskets | 8 |
| Number of vegetable drawers | 1 |
| Door hinge | Right |
| Reversible doors | Yes |
| Door opening angle | 115° |
| Control type | Touch |
| Display type | LCD |
| Fridge door balconies | 4 |
| Door balconies material | Plastic |
| Egg balcony | Yes |
| Number of egg balconies | 1 |
| Bottle rack | Yes |
| Shelves material | Glass |
| Adjustable shelves | Yes |
| Fridge net capacity | 235 L |
| Climate class | SN-T |
| Noise emission class | B |
| Noise level | 33 dB |
| Super Cool function | Yes |
| Automatic defrost (fridge) | Yes |
| Fridge temperature range | 2 - 9 °C |
| Air filter | Yes |
| Holiday function | Yes |
| Fresh zone compartment | Yes |
| Door open alarm | Yes |
| Fridge interior light | Yes |
| Lamp type | LED |
| Adjustable feet | Yes |
| Cord length | 2.2 m |
| Energy efficiency class | D |
| Annual energy consumption | 84 kWh |
| Energy efficiency scale | A to G |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Current | 1.2 A |
| Width | 559 mm |
| Depth | 546 mm |
| Height | 1395 mm |
| Installation compartment width | 570 mm |
| Installation compartment depth | 550 mm |
| Installation compartment height (min) | 1397 mm |
| Installation compartment height (max) | 1413 mm |
| Weight | 47.8 kg |
| Package width | 572 mm |
| Package depth | 622 mm |
| Package height | 1829 mm |
| Package weight | 51.8 kg |
| Liebherr technologies (food storage) | EasyFresh, NightMode, SuperCool |
Important Product Information: This is a built in Larder Fridge; it needs to be built into a tall cabinet and will NOT fit underneath a worktop.
Liebherr SIFNdi4556
No Frost Built-In Freezer, Fixed Hinge, White, D Rated
| Type | No Frost Built-In Freezer |
| Brand | Liebherr |
| Model | SIFNdi4556 |
| Components | IRD4520, SIFNDI4556 |
| Also known as: | LIEBPACK28 |
| EAN: | 4016803115519 |
| LED freezer compartment lighting | |
| Language settings | |
| Integrated drawer slides | |
| EnergySaver | |
| SuperFrost | |
| Display lock | |
| PartyMode | |
| BottleTimer | |
| Door alarm | |
| SabbathMode | |
| Freezer tray | |
| Ice cube tray with lid | |
| Cold storage accumulator | |
| Replaceable door seal | |
| Side-by-side concept | |
| Dishwasher-safe features |
| Product type | Upright freezer |
| Appliance placement | Built-in |
| Product colour | White |
| Reversible doors | Yes |
| Built-in display | Yes |
| Recessed handle(s) | Yes |
| Door hinge | Left |
| Control type | Touch |
| Display type | TFT |
| Display placement | Inside |
| Display diagonal | 6.1 cm (2.4") |
| Freezer drawers quantity | 6 |
| Shelves material | Glass |
| Freezer net capacity | 156 L |
| Freezing capacity | 14 kg/24h |
| Storage time during power failure | 14 h |
| Star rating | 4* |
| Climate class | ST-T |
| No Frost system | Yes |
| Automatic defrost (freezer) | Yes |
| Noise level | 36 dB |
| Ice cube tray | Yes |
| Freezer temperature (min) | -15 °C |
| Freezer temperature (max) | -28 °C |
| Certification | CE |
| Interior light | Yes |
| Lamp type | LED |
| Door open alarm | Yes |
| Cord length | 2.2 m |
| Annual energy consumption | 186 kWh |
| Energy usage | 0.509 kWh/24h |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Current | 1.3 A |
| Width | 559 mm |
| Depth | 546 mm |
| Height | 1395 mm |
| Weight | 53.8 kg |
| Installation compartment width | 560 mm |
| Installation compartment depth | 550 mm |
| Installation compartment height | 1397 mm |
| Installation compartment height (max) | 1413 mm |
| Package width | 572 mm |
| Package depth | 622 mm |
| Package height | 1454 mm |
| Package weight | 56.6 kg |
| Compliance certificates | CE |
| Liebherr technologies (food storage) | FrostSafe, NightMode, SuperFrost, VarioSpace |
| Sustainability certificates | CE |

Important Product Information: This is a built in Larder Fridge; it needs to be built into a tall cabinet and will NOT fit underneath a worktop.
10 years parts and labour warranty, subject to registration within 1 year of purchase via the Liebherr SmartDevice app. For more information go to www.liebherr.com/en-gb/fridges-freezers/10yearguarantee/summer-2026-9062544
10
Year
Warranty
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
Order now for delivery in 7-28 days
We will contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
You've added an item to your basket.