Double-click the image to zoom.
Double-tap or pinch the image to zoom.
Hisense RQ5P470SMFE
American Fridge Freezer
(Discontinued)
This item is not currently available
Service that goes further
- Product code: RQ5P470SMFE
- Net Capacity - Fridge 303 Litres/Freezer 179 Litres
- My Fresh Choice Convertible space for extra storage
- PureFlat design A stylish, streamlined look
- 80cm slim width Suitable to a narrow kitchen slot
- Warranty - 2 years parts and labour
Product Dimensions (HxWxD) (mm) - 1785 x 794 x 698
E
Energy
Rating
Make your food shopping last longer, with this Hisense American fridge freezer. It’s clever Multi-Air Flow tech creates a constant, cool temperature in the fridge by circulating cold air into every nook and cranny. This protects your milk, cheese, and veggies, keeping them in the best environment for maximum freshness. Got caught in rush hour on the way home from the supermarket? Just pop on the Super Cool setting to quickly lower the fridge temperature, locking in flavours and nutrients. Total No Frost takes care of the freezer too, moving air around each shelf to prevent ice forming – so you can cross off manual defrosting from your list of household chores. Plus, My Fresh Choice compartment - the right bottom compartment can change temperature between -18? to +5? to create some extra fridge or freezer storage space.
| Type | American Fridge Freezer |
| Brand | Hisense |
| Model | RQ5P470SMFE |
| EAN: | 6921727078537 |
| My Fresh Choice Convertible space for extra storage | |
| PureFlat design A stylish, streamlined look | |
| 80cm slim width Suitable to a narrow kitchen slot | |
| Non-plumbed water dispenser enjoy fresh chilled water at the touch of a button | |
| Total No Frost Even temperatures reduce icy build-ups | |
| LED lighting in freezer give better visibility to freezer at night | |
| Super Cool Rapidly chills newly-added food | |
| Inverter Compressor For energy-efficient cooling | |
| Wifi connection Remote control the temperature from you smart phone |
| Appliance placement | Freestanding |
| Built-in display | Yes |
| Colour name | Black Stainless Steel |
| Door hinge | Left |
| Control type | Touch |
| Display type | LED |
| Display placement | Inside |
| Shelves material | Tempered glass |
| Adjustable shelves | Yes |
| Number of compressors | 1 |
| Inverter technology | Yes |
| Recessed handle(s) | Yes |
| Number of adjustable shelves | 2 |
| Total net capacity | 482 L |
| Climate class | SN-T |
| Noise emission class | C |
| Noise level | 37 dB |
| Total gross capacity | 482 L |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Water dispenser | Yes |
| Dispenser placement | Thru the door |
| Water supply type | Water tank |
| Water tank capacity | 4 L |
| ECO mode | Yes |
| Adjustable thermostat | Yes |
| Certification | CE, UKCA |
| Fridge net capacity | 303 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 2 |
| Number of vegetable drawers | 2 |
| Super Cool function | Yes |
| Fridge gross capacity | 303 L |
| Cooling system | Ventilated |
| Fridge interior light | Yes |
| Lamp type | LED |
| Automatic defrost (fridge) | Yes |
| Number of removable shelves | 2 |
| Egg balcony | Yes |
| Fridge door balconies | 5 |
| Anti-bacterial seal | Yes |
| Freezer position | Bottom-placed |
| Freezer net capacity | 179 L |
| Freezing capacity | 8 kg/24h |
| Storage time during power failure | 12 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 6 |
| Fast freeze function | Yes |
| Freezer gross capacity | 179 L |
| Automatic defrost (freezer) | Yes |
| Freezer interior light | Yes |
| Freezer drawers quantity | 6 |
| Multi-Airflow system (freezer) | Yes |
| Ice cube tray | Yes |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Failure alarm | Yes |
| Adjustable feet | Yes |
| Castor wheels | Yes |
| Wi-Fi | Yes |
| Apps supported | ConnectLife |
| Energy efficiency class | E |
| Annual energy consumption | 293 kWh |
| Energy efficiency scale | A to F |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Power plug type | Type G |
| Width | 794 mm |
| Depth | 698 mm |
| Height | 1785 mm |
| Weight | 90 kg |
| Hisense technologies (food storage) | ConnectLife app, Ice Maker in Freezer, Inverter Compressor, Multi-Air Flow, My Fresh Choice (5°c), No Frost System, PureFlat Design, Recessed Handle, Super Cool, Super Freeze, Total No Frost, Touch electronic control, Triple Zone Cooling |
| Package weight | 97.9 kg |
| Package width | 842 mm |
| Package depth | 744 mm |
| Package height | 1885 mm |
| Package weight | 97.9 kg |
| No Frost system | Yes |
| Defrost function | Yes |
| Multi-airflow system | Yes |
| Country of origin | China |
| Thermostat | Yes |
| Control position | Internal |
| Number of drawers | 6 drawer(s) |
| Total capacity | 482 L |
| Gross weight | 97.9 kg |
| Split type | 50/50 |
| Control panel | YES |
| Cooling system type | Total No Frost |
| Net weight | 90 kg |
Loading
You've added an item to your basket.