5
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
SAMSPACK20718
Samsung UE98DU9000UXXU 98" LED Smart Television + HW-B650F/XU Sound Bar
£1,508.25
Spread the cost:
£125.69 for 12 months at 0.0% APR***
Save £69.75
Separate Price: £1,578
Service that goes further
UE98DU9000UXXU
98" LED Smart Television
- F
- Screen (Inches/Type) - 98" 4K Ultra HD LED
- Operating System - Tizen
- Supersize Picture Enhancer: Optimise your content for the large screen
- Motion Xcelerator 120Hz
- Product Dimensions with Stand (HxWxD) (mm) - 1298.2 x 2181.1 x 402.3
- Warranty - 5 year parts and labour
HW-B650F/XU
Sound Bar
- Audio Power Output (watts) - 370
- Number of Speakers - 4
- Elevate your entertainment set-up with 4 built-in speakers
- Experience rich surround sound with ease
- Sound Bar Dimensions (HxWxD) (mm) - 59.4 x 858.8 x 75
- Warranty - 1 year parts and labour
Samsung UE98DU9000UXXU
98" LED Smart Television, 4K Ultra HD, Black, F Rated
| Type | 98" LED Smart Television |
| Brand | Samsung |
| Model | UE98DU9000UXXU |
| Components | UE98DU9000UXXU, HW-B650F/XU |
| Also known as: | SAMSPACK20718 |
| EAN: | 8806095543970 |
| Supersize Picture Enhancer: Optimise your content for the large screen | |
| Motion Xcelerator 120Hz: Experience ultra-smooth TV gaming with up to 4K 120Hz motion | |
| Tizen OS: Tailored recommendations from Netflix, BBC iPlayer, Disney+ and more | |
| Object Tracking Sound Lite: Experience sound that moves with the action on-screen |
| Display diagonal | 2.49 m (98") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Tuner type | Analog & digital |
| Auto channel search | Yes |
| Smart TV | Yes |
| Operating system installed | Tizen |
| Operating system version | Tizen |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Disney+, Google TV, ITV Hub, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, YouTube |
| Music apps | Amazon Music, Apple Music, BBC Sounds, Spotify, YouTube Music |
| Sports apps | BT Sport |
| Lifestyle apps | TikTok |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Sound modes | Game, Movie |
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio system | OTS Lite, Q-Symphony |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Stand type | Legs stand |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR 10+ |
| Game mode | Yes |
| Subtitles function | Yes |
| Parental control | Yes |
| USB recording | Yes |
| USB playback | Yes |
| HDMI ports quantity | 3 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Auto power off | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| Power consumption (typical) | 178 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 178 kWh |
| Energy consumption (HDR) per 1000 hours | 498 kWh |
| Power consumption (max) | 490 W |
| Energy saving mode | Yes |
| Width (with stand) | 2181.1 mm |
| Depth (with stand) | 402.3 mm |
| Height (with stand) | 1298.2 mm |
| Weight (with stand) | 53.4 kg |
| Width (without stand) | 2181.1 mm |
| Depth (without stand) | 63.5 mm |
| Height (without stand) | 1244.1 mm |
| Weight (without stand) | 53.4 kg |
| Stand width | 1506 mm |
| Screws included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Package width | 2369 mm |
| Package depth | 275 mm |
| Package height | 1404 mm |
| Package weight | 76 kg |
| Package type | Box |
| Remote control included | Yes |
| Remote control type | TM2360E (UK Add TM1240A) |
| Smart Remote included | Yes |
| Annual energy consumption | 247 kWh |
| HDMI | Yes |
| Country of origin | Slovakia |
| Dimensions (W x D x H) with stand | 2181.1 x 402.3 x 1298.2 mm |
| Mains power | Yes |
| Picture mode | Film, Filmmaker |
| Dimensions (with stand) (WxHxD) | 2181.1 x 1298.2 x 402.3 mm |
| News apps | BBC |
| Aerial input | DVB-T2CS2 |
| Stand | FLAT FEET |
| Smart TV applications | SmartThings |
| Analogue tuner | Yes |
| DVB-T2 tuner | Yes |
| Sound technology | OTS Lite, Q-Symphony |
| Processor | Crystal Processor 4K |
Samsung HW-B650F/XU
Sound Bar, Black
| Type | Sound Bar |
| Brand | Samsung |
| Model | HW-B650F/XU |
| Components | UE98DU9000UXXU, HW-B650F/XU |
| Also known as: | SAMSPACK20718 |
| EAN: | 8806097092049 |
| Elevate your entertainment set-up with 4 built-in speakers | |
| Experience rich surround sound with ease | |
| Enhance your cinematic experience with AI-powered technology that syncs your TV and soundbar in perfect harmony | |
| Experience crystal clear dialogue with 370W of sound | |
| Enjoy audio tailored to whatever you are watching with the help of optimised sound |
| Audio output channels | 3.1 channels |
| RMS rated power | 370 W |
| Audio decoders | DTS Virtual:X, Dolby Digital 5.1 |
| Audio Return Channel (ARC) | Yes |
| Game mode | Yes |
| Number of speakers | 4 |
| Subwoofer included | Yes |
| Product colour | Black |
| Wall mountable | Yes |
| Audio formats supported | AAC, AIFF, FLAC, MP3, OGG, WAV |
| Q-Symphony | Yes |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| HDMI ports quantity | 1 |
| Bluetooth version | 4.2 |
| Digital audio optical in | 1 |
| Soundbar power consumption | 24 W |
| Subwoofer power consumption | 48 W |
| Power consumption (standby) | 0.5 W |
| Width | 858.8 mm |
| Depth | 75 mm |
| Height | 59.4 mm |
| Soundbar weight | 2.2 kg |
| Subwoofer width | 184 mm |
| Subwoofer depth | 295 mm |
| Subwoofer height | 343 mm |
| Subwoofer weight | 5 kg |
| Package width | 925 mm |
| Package depth | 235 mm |
| Package height | 445 mm |
| Package weight | 9 kg |
| Wall mounting kit | Yes |
| Remote control included | Yes |
| Samsung technologies (AV/TV) | Adaptive Sound, Bass Boost, Night mode, Wireless surround sound ready |
5 year parts and labour, subject to registration within 90 days of purchase.To activate your warranty go to promotions.my-samsung.com/uk/offers/FQ2DRAPZV32W2.
5
Year
Warranty
Free or Next Day Delivery
from 7th June
This item is In Stock at our warehouse and ready for immediate delivery.
Free and Next Day Delivery offers are subject to postcode and availability. You can find your earliest delivery date at checkout.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
Click & Collect
from LE4 1AU
If you need an item straight away, you can choose the "Click & Collect" option on the basket page and pick the item up yourself direct from our warehouse in Leicester.
Installation services can not be added to your order when choosing Click & Collect. Find out more about Click & Collect.
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
Flexible Finance Options
Spread the cost of your new appliance with our payment options. Choose from the options below and tailor your payments to your needs.
You've added an item to your basket.