10
Year Parts
Warranty
+ 1 Year Labour
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
Hoover HOCH1T518EBK
Total No Frost Fridge Freezer, 50/50, Black, E Rated
£312
Service that goes further
- Product code: 34005519
- Net Capacity - Fridge 165 Litres/Freezer 82 Litres
- Total No Frost Technology
- E class
- Vertical display
- Warranty - 10 years parts and 1 years labour
Product Dimensions (HxWxD) (mm) - 1810 x 545 x 600
Energy
Rating
| Type | Total No Frost Fridge Freezer |
| Brand | Hoover |
| Model | HOCH1T518EBK |
| Also known as: | 34005519 |
| EAN: | 8059019077895 |
| Total No Frost Technology | |
| E class | |
| Vertical display |
| Appliance placement | Freestanding |
| Product colour | Black |
| Built-in display | Yes |
| Door hinge | Right |
| Reversible doors | Yes |
| Display placement | Inside |
| Shelves material | Glass |
| Adjustable shelves | Yes |
| Door balconies material | Plastic |
| Total net capacity | 247 L |
| Climate class | N-ST |
| Noise emission class | C |
| Noise level | 40 dB |
| Minimum operating temperature | 10 °C |
| Adjustable thermostat | Yes |
| Fridge net capacity | 165 L |
| No Frost (fridge) | Yes |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 1 |
| Fridge interior light | Yes |
| Lamp type | LED |
| Automatic defrost (fridge) | Yes |
| Number of removable shelves | 2 |
| Fridge door balconies | 3 |
| Egg balcony | Yes |
| Freezer position | Bottom-placed |
| Freezer net capacity | 82 L |
| Freezing capacity | 3.7 kg/24h |
| Storage time during power failure | 9.5 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 4 |
| Automatic defrost (freezer) | Yes |
| Freezer drawers quantity | 4 |
| Multi-Airflow system (freezer) | Yes |
| Ice cube tray | Yes |
| Door open alarm | Yes |
| Adjustable feet | Yes |
| Energy efficiency class | E |
| Annual energy consumption | 227 kWh |
| Energy efficiency scale | A to G |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Current | 0.9 A |
| Width | 545 mm |
| Depth | 600 mm |
| Height | 1810 mm |
| Weight | 51 kg |
| Package weight | 55 kg |
| Package width | 577 mm |
| Package depth | 622 mm |
| Package height | 1885 mm |
| Package weight | 55 kg |
| No Frost system | Yes |
| Defrost function | Yes |
| Country of origin | China |
| Number of drawers | 4 drawer(s) |
| Total capacity | 247 L |
| Gross weight | 55 g |
| Split type | 50/50 |
| Control panel | Diall |
| Cooling system type | Total No Frost |
| Ean | 8059019077895 |
| Net weight | 51 g |
TOTAL NO FROST TECHNOLOGY
This system produces cold air in the freezer section then evenly distributes it in the fridge cavity with the help of the multiple jets on the No Frost panel at the rear of the fridge cavity. The temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. The Total No Frost system does not produce any frost in the freezer section and therefore there is no need to ever defrost your freezer.
E CLASS
In compliance with the New Energy Label, this E class refrigerator reduces consumption up to 20% compared to a F class, saving energy and protecting the environment.
10 years parts and 1 years labour, subject to registration within 28 days of delivery. To activate your warranty go to service.hoover.co.uk/register/ or telephone 0800 479 0764.
10
Year Parts
Warranty
+ 1 Year Labour
Compare with similar items
£312
Customers also bought
Customer Reviews
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
Currently out of stock
We will contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.

Loading
You've added an item to your basket.