10
Year Parts
Warranty
+ 1 Year Labour
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
Indesit DUI 10D B
Built-Under Electric Double Oven, Black, A Rated
£294
Service that goes further
- Product code: 869991712650
- Capacity (Usable Litres) - 36/48
- Electrical Connection - Hard-wired
- Digital Display
- Programmable Timer
- Warranty - 10 years parts and 1 year labour
Product Dimensions (HxWxD) (mm) - 715 x 594 x 575
Energy
Rating
| Type | Built-Under Electric Double Oven |
| Brand | Indesit |
| Model | DUI 10D B |
| Also known as: | 869991712650 |
| EAN: | 8050147712658 |
| Digital Display | |
| Programmable Timer | |
| Twin Grill |
| Number of ovens | 2 |
| Oven size | Large |
| Oven type | Electric |
| Total oven(s) interior capacity | 84 L |
| Total oven power | 4100 W |
| Oven net capacity | 48 L |
| Grill | Yes |
| Full surface grill | Yes |
| Convection cooking | Yes |
| Oven cooking method | Fan-assisted |
| Top heating + Grill | Yes |
| Slow cooking | Yes |
| Cooling fan | Yes |
| Fan heating | Yes |
| Number of shelves | 2 shelves |
| Oven 2 size | Small |
| Oven 2 net capacity | 36 L |
| Oven 2 power source | Electric |
| Oven 2 grill | Yes |
| Oven 2 conventional cooking | Yes |
| Oven 2 door material | Glass |
| Oven 2 door opening | Drop down opening |
| Oven 2 internal coating | Enamel |
| Oven 2 full surface grill | Yes |
| Oven 2 interior light | Yes |
| Oven 2 number of glass door panels | 2 |
| Appliance placement | Built-in |
| Product colour | Black |
| Control type | Rotary |
| Built-in display | Yes |
| Control position | Front |
| Handle colour | Black |
| Display type | LED |
| Door hinge | Down |
| Door material | Glass |
| Oven door opening | Drop down opening |
| Number of glass door panels | 2 |
| Number of grids | 2 |
| Timer type | Digital |
| Number of minute minders | 1 |
| Easy to clean | Yes |
| Drip tray | Yes |
| Energy efficiency class | A |
| Energy consumption (forced convection) | 0.72 kWh |
| Oven 2 energy efficiency class | A |
| Connected load | 4100 W |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Current | 20 A |
| Power connection type | Hard-wired |
| Oven 2 energy consumption (conventional) | 0.74 kWh |
| Power plug type | Hard Wired |
| Interior light | Yes |
| Lamp type | Halogen |
| Bulb power | 25 W |
| Indesit technologies (cooking) | Digital Display, Easy Clean, Programmable Timer, Twin Grill |
| Installation compartment width | 560 mm |
| Installation compartment depth | 550 mm |
| Installation compartment height | 720 mm |
| Width | 594 mm |
| Depth | 575 mm |
| Height | 715 mm |
| Weight | 41.9 kg |
| Installation compartment width (min) | 560 mm |
| Installation compartment height (min) | 720 mm |
| Installation compartment height (max) | 720 mm |
| Package width | 670 mm |
| Package depth | 660 mm |
| Package height | 800 mm |
| Package weight | 46 kg |
Important Product Information: This is a built under Double Oven; it needs to be installed underneath a worktop.
10 years parts and 1 year labour, subject to registration within 28 days of delivery. To activate your warranty go to indesit.partners.domesticandgeneral.com/register/appliance-details#1.
10
Year Parts
Warranty
+ 1 Year Labour
Compare with similar items
£294
£329
£334
£349
Save £70
Was £419
Customers also bought
Customer Reviews
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
Currently out of stock
We will contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.





Loading
You've added an item to your basket.