2
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
Hisense RB5P410SAFCUK
Total No Frost Fridge Freezer, 70/30, Black, C Rated
Service that goes further
- Product code: RB5P410SAFCUK
- Net Capacity - Fridge 253 Litres/Freezer 130 Litres
- Large Capacity With a capacity of 413L this large capacity refrigerator ensures you can store all your weekly shopping.
- Underside Cooling System Unlike traditional rear venting machines, this system vents at the front of the product
- Metal-Tech Cooling Metal tech cooling ensures even distribution of temperture throughout the product.
- Warranty - 2 years parts and labour
Product Dimensions (HxWxD) (mm) - 2030 x 595 x 658
Energy
Rating
| Type | Total No Frost Fridge Freezer |
| Brand | Hisense |
| Model | RB5P410SAFCUK |
| EAN: | 3838782976094 |
| Large Capacity With a capacity of 413L this large capacity refrigerator ensures you can store all your weekly shopping. | |
| Underside Cooling System Unlike traditional rear venting machines, this system vents at the front of the product. Drawing cool air in and circulating warm air out | |
| Metal-Tech Cooling Metal tech cooling ensures even distribution of temperture throughout the product. | |
| 0 Fresh Box This dedicated space is engineered to create the best storage conditions for fruits and vegetables, helping them retain their freshness for a longer time. | |
| Moisture Fresh Crisper The fruit & vegetable drawer with a moisture adjustable system allows you to regulate the humidity in the drawer manually to meet different storage requirements | |
| Connect Life Take control via the ConnectLife app. | |
| Electronic Touch Control- User-friendly control enables you to easily change the temperature inside the fridge or freezer | |
| Multi-Use Tray A dedicated and convenient space for wine and soft drink bottles and as well as jar and small tubs |
| Appliance placement | Freestanding |
| Product colour | Black, Stainless steel |
| Built-in display | Yes |
| Door hinge | Right |
| Reversible doors | Yes |
| Door assembly | Door-on-door |
| Control type | Touch |
| Display type | LCD |
| Display placement | On door |
| Shelves material | Glass |
| Adjustable shelves | Yes |
| Recessed handle(s) | Yes |
| Total net capacity | 413 L |
| Climate class | SN-N |
| Noise emission class | B |
| Noise level | 34 dB |
| Total gross capacity | 413 L |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 40 °C |
| Water tank capacity | 0 L |
| Holiday function | Yes |
| ECO mode | Yes |
| Adjustable thermostat | Yes |
| Fridge net capacity | 253 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 1 |
| Super Cool function | Yes |
| Fridge gross capacity | 253 L |
| Cooling system | Ventilated |
| Fridge interior light | Yes |
| Fridge door balconies | 3 |
| Bottle rack | Yes |
| Freezer position | Bottom-placed |
| Freezer net capacity | 130 L |
| Freezing capacity | 13 kg/24h |
| Storage time during power failure | 18 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 0 |
| Fast freeze function | Yes |
| Freezer gross capacity | 130 L |
| Low Frost system | Yes |
| Freezer drawers quantity | 3 |
| Multi-Airflow system (freezer) | Yes |
| Ice cube tray | Yes |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Failure alarm | Yes |
| Adjustable feet | Yes |
| Apps supported | ConnectLife |
| Energy efficiency class | C |
| Annual energy consumption | 181.5 kWh |
| Energy usage | 181.5 kWh/24h |
| Power plug type | Type G |
| Width | 595 mm |
| Depth | 658 mm |
| Height | 2030 mm |
| Weight | 81 kg |
| Installation compartment width | 610 mm |
| Installation compartment depth | 660 mm |
| Installation compartment height | 2.04 m |
| Hisense technologies (food storage) | 4-Star Freeze Zone, 90° Door Design, ConnectLife, ConnectLife app, Door Alarm, Dual Temperature Zones, Metal-Tech Cooling, No Frost System, Recessed Handle, Reversible Door, Soft LED Lighting, Super Freeze, Total No Frost, Wine Rack |
| Package weight | 83500 kg |
| Package volume | 0 cm³ |
| Package width | 655 mm |
| Package depth | 725 mm |
| Package height | 2100 mm |
| Package weight | 83.5 kg |
| No Frost system | Yes |
| Country of origin | Slovenia |
| Number of drawers | 2 drawer(s) |
| Total capacity | 413 L |
| Gross weight | 83.5 kg |
| Split type | 60/40 |
| Net weight | 81 kg |
2 years parts and labour. We advise that you register your Hisense appliance and activate your warranty at hisense.warrantyonline.co.uk/welcome.
2
Year
Warranty
Compare with similar items
Customers also bought
Customer Reviews
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
Currently out of stock
We will contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
Save even more with Marks+
NEW 120 Day Returns
Discover the perks:
Save an extra £10 on this item
Free recycling (worth £25)
Exclusive competitions
Register for only £19.99
- Membership valid for 12 months
- Membership will not automatically renew

Loading
You've added an item to your basket.