5
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
SONYPACK3110
Sony K75XR95M2PB.UKA 75" Smart Television + HTA8.CEK Sound Bar
£5,898
Spread the cost:
£491.50 for 12 months at 0.0% APR***
Save £400
Separate Price: £6,298
Service that goes further
K75XR95M2PB BRAVIA 9 II
75" Smart Television
- D
- Screen (Inches/Type) - 75 4K Ultra HD LCD
- Operating System - Android TV
- Flagship True RGB delivers remarkably our most true-to-life colour yet with independently controlled three-colour RGB LEDs.
- BRAVIA 9 II surrounds you with powerful, cinematic audio-immersive, and perfectly matched to the scale of its flagship picture.
- Product Dimensions with Stand (HxWxD) (mm) - 1033 x 1669 x 386
- Warranty - 5 years parts and labour
HTA8 BRAVIA Theatre Trio
Sound Bar
- 3-unit system with sub & rear speakers
- 360 Spatial Sound Mapping technology
- Dolby Atmos / DTS:X / IMAX Enhanced
- Soundbar Dimensions (HxWxD) (mm) - 64 x 589 x 165
- Warranty - 1 year parts and labour
Sony K75XR95M2PB BRAVIA 9 II
75" Smart Television, 4K Ultra HD, Black, D Rated
| Type | 75" Smart Television |
| Brand | Sony |
| Model | K75XR95M2PB BRAVIA 9 II |
| Components | K75XR95M2PB.UKA, HTA8.CEK |
| Also known as: | SONYPACK3110 |
| EAN: | 4548736178106 |
| Display diagonal | 190.5 cm (75) |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | XR Motion Clarity |
| LED backlight | Yes |
| LED backlighting type | RGB LED |
| Native refresh rate | 120 Hz |
| Tuner type | Analog & digital |
| Analog signal format system | PAL, SECAM |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Android TV |
| Number of speakers | 8 |
| RMS rated power | 80 W |
| Built-in subwoofer | Yes |
| Audio decoders | Dolby Atmos, DTS, DTS Express, DTS-HD Master Audio, DTS:X |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Dolby Vision |
| Teletext function | Yes |
| Video formats supported | MPEG1, MPEG2-PS, MPEG2, MPEG2-TS, AVC, MP4, XAVC S, HEVC, AVI, MKV |
| Audio formats supported | WAV, MP4, AAC, AC4, OGG |
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Control type | Remote |
| Voice control | Yes |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 79 kWh |
| Energy consumption (HDR) per 1000 hours | 115 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Energy efficiency scale | A to G |
| Sony technologies (AV/TV) | Dolby Atmos®, Dolby Vision™ |
| Width (with stand) | 1669 mm |
| Depth (with stand) | 386 mm |
| Height (with stand) | 1033 mm |
| Weight (with stand) | 43.5 kg |
| Weight (without stand) | 38.1 kg |
| Package width | 1788 mm |
| Package depth | 194 mm |
| Package height | 1157 mm |
| Package weight | 54 kg |
| Remote control included | Yes |
Sony HTA8 BRAVIA Theatre Trio
Sound Bar, Black
| Type | Sound Bar |
| Brand | Sony |
| Model | HTA8 BRAVIA Theatre Trio |
| Components | K75XR95M2PB.UKA, HTA8.CEK |
| Also known as: | SONYPACK3110 |
| EAN: | 4548736174160 |
| 3-unit system with sub & rear speakers | |
| 360 Spatial Sound Mapping technology | |
| Dolby Atmos / DTS:X / IMAX Enhanced | |
| BRAVIA integration (Voice Zoom & more) | |
| Made for movies, music, games & more |
| Audio output channels | 3.0.2 channels |
| Audio decoders | Dolby Atmos, IMAX Enhanced |
| Audio Return Channel (ARC) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Subwoofer included | Yes |
| Subwoofer location | Separate |
| Product colour | Black |
| Wall mountable | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| Consumer Electronics Control (CEC) | BRAVIA Sync |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| HDMI ports quantity | 1 |
| Bluetooth version | 6.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Cables included | HDMI |
| Mounting brackets included | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
5 years parts and labour, 5 years subject to registration within 90 days of purchase.To register your warranty go to www.sony.co.uk/promo/5yearwarranty.Keep a copy of your Sales Invoice as proof of purchase.
5
Year
Warranty
Free or Next Day Delivery
from 16th July
This item is In Stock at our warehouse and ready for immediate delivery.
Free and Next Day Delivery offers are subject to postcode and availability. You can find your earliest delivery date at checkout.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
Click & Collect
from LE4 1AU
If you need an item straight away, you can choose the "Click & Collect" option on the basket page and pick the item up yourself direct from our warehouse in Leicester.
Installation services can not be added to your order when choosing Click & Collect. Find out more about Click & Collect.
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
Flexible Finance Options
Spread the cost of your new appliance with our payment options. Choose from the options below and tailor your payments to your needs.
You've added an item to your basket.