5
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
SONYPACK3033
Sony XR42A90KU 42" 4K Ultra HD HDR OLED Smart Google TV + HTS2000CEK Sound Bar
£1,498.50
Spread the cost:
£124.88 for 12 months at 0.0% APR***
Save £199.50
Separate Price: £1,698
Service that goes further
XR42A90KU A90K BRAVIA XR
42" 4K Ultra HD HDR OLED Smart Google TV
- G
- Screen (Inches/Type) - 42" 4K Ultra HD OLED
- Operating System - Android TV
- Immersive OLED experience in compact form Sony BRAVIA XR MASTER Series OLED XR-42A90K
- With exceptional colour, pure blacks for real-life depth and texture, and superior viewing angles, Sony OLED is simply stunning
- Product Dimensions with Stand (HxWxD) (mm) - 551 x 933 x 225
- Warranty - 5 years parts and labour
HTS2000
Sound Bar
- Powerful Dolby Atmos, cinematic surround in a compact soundbar
- Number of Speakers - 3
- The Built-in dual subwoofer and three X-Balanced front speakers deliver blockbuster audio
- Enjoy 3D dimensional sound from Sonys new up mixer
- Sound Bar Dimensions (HxWxD) (mm) - 64 x 800 x 124
- Warranty - 1 year parts and labour
Sony XR42A90KU A90K BRAVIA XR
42" 4K Ultra HD HDR OLED Smart Google TV, Black, G Rated
| Type | 42" 4K Ultra HD HDR OLED Smart Google TV |
| Brand | Sony |
| Model | XR42A90KU A90K BRAVIA XR |
| Components | XR42A90KU, HTS2000CEK |
| Also known as: | SONYPACK3033 |
| EAN: | 4548736138407 |
| Immersive OLED experience in compact form Sony BRAVIA XR MASTER Series OLED XR-42A90K | |
| With exceptional colour, pure blacks for real-life depth and texture, and superior viewing angles, Sony OLED is simply stunning | |
| The screen is the speaker. Acoustic Surface Audio+ for sound that moves with the picture | |
| Perfect for PlayStation5 BRAVIA OLED TVs deliver fast and smooth gameplay with HDMI 2.1 | |
| BRAVIA CORE is an exclusive streaming service included on BRAVIA XR TVs, with hundreds of movies waiting for you | |
| A 2-way stand for real versatility - standard position or raised for a soundbar or gaming |
| Display diagonal | 106.7 cm (42") |
| HD type | 4K Ultra HD |
| Display technology | OLED |
| Native aspect ratio | 16:9 |
| Tuner type | Analog & digital |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Android TV |
| Operating system version | Android 10 |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Video apps | 4oD, All 4, Amazon Prime Video, Apple TV, DAZN, Disney+, Freeview Play, Google TV, ITV Hub, My5, Rakuten TV, Vimeo, YouTube |
| Music apps | Classic FM, Spotify, YouTube Music |
| Sports apps | BT Sport |
| Lifestyle apps | Facebook, Google Talk, Skype |
| Number of speakers | 3 |
| RMS rated power | 25 W |
| Sound modes | Cinema, Dialog, Dolby Audio, Music, Sports, Standard |
| Audio system | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Miracast | Yes |
| VESA mounting | Yes |
| Stand type | Center stand |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Subtitles function | Yes |
| Dolby Vision | Yes |
| Ambient light sensor | Yes |
| 4K Ultra HD upscaling | Yes |
| Auto standby | Yes |
| Parental control | Yes |
| USB playback | Yes |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.0/2.1 |
| Audio Return Channel (ARC) | Yes |
| Composite video out | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Auto power off | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Power consumption (typical) | 52 W |
| Energy consumption (HDR) per 1000 hours | 67 kWh |
| Power consumption (standby) | 0.5 W |
| Energy saving mode | Yes |
| Width (with stand) | 933 mm |
| Depth (with stand) | 225 mm |
| Height (with stand) | 551 mm |
| Weight (with stand) | 16.4 kg |
| Width (without stand) | 933 mm |
| Depth (without stand) | 57 mm |
| Height (without stand) | 546 mm |
| Weight (without stand) | 13.3 kg |
| Stand width | 500 mm |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | RMT-TX440E |
| Smart Remote included | Yes |
| Screws included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Hybrid Log-Gamma (HLG) | Yes |
| Motion control | Yes |
| Annual energy consumption | 52 kWh |
| HDMI | Yes |
| Dimensions (W x D x H) with stand | 933 x 225 x 551 mm |
| Mains power | Yes |
| Picture mode | Vivid,Standard,Cinema,IMAX Enhanced,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark,Netflix calibrated |
| Dimensions (with stand) (WxHxD) | 933 x 551 x 225 mm |
| Stand weight | 3.1 kg |
| Stand | 2way position(Standard position/Soundbar position) |
| Smart TV applications | Google TV |
| Analogue tuner | Yes |
| DVB-T2 tuner | Yes |
| Sound technology | Dolby Audio, Dolby Atmos |
| Processor | Cognitive Processor XR |
Sony HTS2000
Sound Bar, Black
| Type | Sound Bar |
| Brand | Sony |
| Model | HTS2000_CEK |
| Components | XR42A90KU, HTS2000CEK |
| Also known as: | SONYPACK3033 |
| EAN: | 4548736143265 |
| Powerful Dolby Atmos, cinematic surround in a compact soundbar | |
| The Built-in dual subwoofer and three X-Balanced front speakers deliver blockbuster audio | |
| Enjoy 3D dimensional sound from Sonys new up mixer | |
| Connect your smartphone, tablet, or laptop and stream your favourite tracks via Bluetooth | |
| Connect the HT-S2000 to your TV via an HDMI cable, plug it in, and the setup is complete |
| Audio output channels | 3.1 channels |
| Audio decoders | DTS, DTS 96/24, DTS Virtual:X, DTS-ES, DTS-HD, DTS-HD Master Audio, Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Dual Mono, Dolby Surround, Dolby TrueHD |
| Audio Return Channel (ARC) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Number of speakers | 3 |
| Number of woofer drivers | 2 |
| Subwoofer included | Yes |
| Bass reflex | Yes |
| Subwoofer location | Built-in |
| Product colour | Black |
| Wall mountable | Yes |
| Audio formats supported | LPCM |
| Consumer Electronics Control (CEC) | BRAVIA Sync |
| Night mode | Yes |
| Auto power off | Yes |
| LED indicators | Bluetooth, Power |
| Connectivity technology | Wired & Wireless |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| HDMI ports quantity | 1 |
| Bluetooth version | 5.2 |
| Bluetooth codec | A2DP, AVRCP |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| USB port | Yes |
| Digital audio optical out | 1 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 42 W |
| Power consumption (standby) | 0.5 W |
| Width | 800 mm |
| Depth | 124 mm |
| Height | 64 mm |
| Soundbar weight | 3.7 kg |
| Cables included | AC, HDMI |
| Remote control included | Yes |
| Batteries included | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
5 years parts and labour, 5 years subject to registration within 90 days of purchase.To register your warranty go to www.sony.co.uk/promo/5yearwarranty.Keep a copy of your Sales Invoice as proof of purchase.
5
Year
Warranty
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
It generally takes 6-12 working days for the item to arrive at our warehouse.
We will then contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
Flexible Finance Options
Spread the cost of your new appliance with our payment options. Choose from the options below and tailor your payments to your needs.
You've added an item to your basket.