5
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
SONYPACK2884
Sony K77XR80PU 77" 4K OLED Smart TV + HTS60.CEK Sound Bar
£3,168
Spread the cost:
£264 for 12 months at 0.0% APR***
Save £100
Separate Price: £3,268
Service that goes further
K77XR80PU Bravia 8
77" 4K OLED Smart TV
- E
- Screen (Inches/Type) - 77 4K Ultra HD OLED
- Operating System - Android TV
- Auto HDR Tone Mapping
- Auto Genre Picture Mode
- Product Dimensions with Stand (HxWxD) (mm) - 1012 x 1713 x 405
- Warranty - 5 years parts and labour
HTS60.CEK
Sound Bar
- 1000W 5.1 Channel Surround Sound
- Number of Speakers - 4
- Rear Speakers And Subwoofer Included
- JUST LIKE THE CINEMA
- Sound Bar Dimensions (HxWxD) (mm) - 64 x 907 x 90
- Warranty - 1 year parts and labour
Sony K77XR80PU Bravia 8
77" 4K OLED Smart TV, 4K Ultra HD, Black, E Rated
| Type | 77" 4K OLED Smart TV |
| Brand | Sony |
| Model | K77XR80PU Bravia 8 |
| Components | K77XR80PU, HTS60.CEK |
| Also known as: | SONYPACK2884 |
| EAN: | 4548736159747 |
| Auto HDR Tone Mapping | |
| Auto Genre Picture Mode | |
| Stream PlayStation games to your BRAVIA | |
| Dolby Vision for gaming. Supported | |
| Various features in HDMI 2.1 |
| Display diagonal | 195.6 cm (77) |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Supported graphics resolutions | 3840 x 2160, 4096 x 2160 |
| Native refresh rate | 120 Hz |
| Display diagonal (metric) | 1950 mm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Smart TV | Yes |
| Operating system installed | Android TV |
| Apple AirPlay 2 support | Yes |
| Smart modes | Cinema, Dolby Vision Bright, Dolby Vision Dark, Dolby Vision Vivid, FPS, Photo, RTS, Standard, Vivid |
| Video apps | Netflix |
| RMS rated power | 56 W |
| Built-in subwoofer | Yes |
| Audio decoders | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS:X, Dolby Atmos, Dolby Audio |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | A2DP, AVRCP, HOGP, SPP |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Introduction year | 2024 |
| Stand type | Legs stand |
| Stand colour | Silver |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Teletext function | Yes |
| Picture processing technology | Sony XR Contrast Booster |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Calman Ready | Yes |
| Remote access | Yes |
| USB recording | Yes |
| HDMI ports quantity | 4 |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Component video (YPbPr/YCbCr) in | 0 |
| Audio (L/R) out | 1 |
| RS-232C ports | 0 |
| RF ports quantity | 1 |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 72 |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (typical) | 619 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Energy consumption (HDR) per 1000 hours | 142 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Sony technologies (AV/TV) | XR Clear Image, XR Contrast Booster, XR Triluminos Pro |
| Width (with stand) | 1713 mm |
| Depth (with stand) | 405 mm |
| Height (with stand) | 1012 mm |
| Weight (with stand) | 34 kg |
| Width (without stand) | 1713 mm |
| Depth (without stand) | 380 mm |
| Height (without stand) | 984 mm |
| Weight (without stand) | 32.3 kg |
| Stand width | 1258 mm |
| Package weight | 44 kg |
| Remote control included | Yes |
| Country of origin | Slovakia |
Sony HTS60.CEK
Sound Bar, Black
| Type | Sound Bar |
| Brand | Sony |
| Model | HTS60.CEK |
| Components | K77XR80PU, HTS60.CEK |
| Also known as: | SONYPACK2884 |
| EAN: | 4548736165434 |
| 1000W 5.1 Channel Surround Sound | |
| Rear Speakers And Subwoofer Included | |
| Just Like The Cinema | |
| Pair With Bravia To Unlock Exclusive Features | |
| Start A Party |
| Audio output channels | 5.1 channels |
| Product colour | Black |
| Country of origin | Vietnam |
| Width | 907 mm |
| Depth | 90 mm |
| Height | 64 mm |
| Weight | 2.6 kg |
| Subwoofer width | 275 mm |
| Subwoofer depth | 388 mm |
| Subwoofer height | 388 mm |
| Subwoofer weight | 11.6 kg |
| Package width | 565 mm |
| Package depth | 1049 mm |
| Package height | 325 mm |
| Package weight | 24 kg |
| Package type | Box |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Sony technologies (AV/TV) | Dolby Atmos® |
5 years parts and labour, 5 years subject to registration within 90 days of purchase.To register your warranty go to www.sony.co.uk/promo/5yearwarranty.Keep a copy of your Sales Invoice as proof of purchase.
5
Year
Warranty
Delivery
We do not have this item in stock at the moment. When you place your order with us, we will order this item from the manufacturer.
It generally takes 6-12 working days for the item to arrive at our warehouse.
We will then contact you to arrange a delivery date.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
Flexible Finance Options
Spread the cost of your new appliance with our payment options. Choose from the options below and tailor your payments to your needs.
You've added an item to your basket.